| # | Name | Score | 🥇 | 🥈 | 🥉 | Total time | Races | Top% | PPC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GaiaDragon | 30076 | 2337 | 1581 | 893 | 225 horas | 6627 | 73.73% | 3.86 | 569 |
| 2 | DennisSilverio | 27650 | 2229 | 1398 | 854 | 241 horas | 7112 | 88.19% | 6.67 | 1176 |
| 3 | Zane | 19910 | 1755 | 1047 | 660 | 186 horas | 5703 | 71.74% | 4.27 | 613 |
| 4 | Crickenn | 17064 | 2147 | 606 | 244 | 120 horas | 3635 | 82.63% | 4.33 | 716 |
| 5 | gugalha | 16871 | 1480 | 822 | 546 | 196 horas | 6292 | 90.20% | 8.88 | 1602 |
| 6 | Gicba | 16685 | 394 | 671 | 757 | 163 horas | 4574 | 53.92% | 4.99 | 538 |
| 7 | Lucskay | 15695 | 1115 | 787 | 547 | 145 horas | 4364 | 71.19% | 3.82 | 544 |
| 8 | DunkelGotik | 15379 | 138 | 494 | 1004 | 270 horas | 7302 | 48.25% | 3.30 | 318 |
| 9 | DavidTSR | 11317 | 708 | 561 | 466 | 108 horas | 3346 | 82.18% | 6.57 | 1080 |
| 10 | Omnix | 10523 | 468 | 538 | 469 | 100 horas | 2841 | 58.52% | 3.38 | 396 |
| 11 | Axel | 9680 | 861 | 477 | 290 | 84 horas | 2572 | 82.26% | 4.73 | 778 |
| 12 | Sapo Cururu | 9571 | 556 | 522 | 426 | 103 horas | 2658 | 62.45% | 3.74 | 467 |
| 13 | MoonyExclipsy | 9377 | 325 | 493 | 569 | 132 horas | 3803 | 65.95% | 4.15 | 547 |
| 14 | Honestyi | 6737 | 543 | 402 | 335 | 67 horas | 1880 | 73.53% | 5.00 | 735 |
| 15 | Halzenut15 | 5870 | 201 | 331 | 301 | 67 horas | 1960 | 62.56% | 4.39 | 549 |
| 16 | Gaudy | 5479 | 318 | 296 | 224 | 56 horas | 660 | 68.21% | 3.52 | 480 |
| 17 | Gabzinzi | 5379 | 78 | 279 | 405 | 106 horas | 2887 | 44.12% | 2.57 | 227 |
| 18 | Chris Falcon | 5320 | 152 | 291 | 384 | 81 horas | 2465 | 53.92% | 2.65 | 286 |
| 19 | Dibbado | 5095 | 382 | 303 | 241 | 62 horas | 1966 | 50.32% | 2.91 | 293 |
| 20 | Fafabis | 4582 | 176 | 250 | 308 | 75 horas | 2095 | 50.37% | 2.53 | 255 |
| 21 | how | 4458 | 472 | 185 | 121 | 44 horas | 1281 | 80.60% | 4.02 | 648 |
| 22 | Slake | 4350 | 393 | 222 | 119 | 42 horas | 1217 | 79.97% | 5.19 | 830 |
| 23 | Liv | 4323 | 120 | 185 | 232 | 54 horas | 1532 | 62.04% | 4.00 | 496 |
| 24 | Maqdo | 4145 | 137 | 245 | 267 | 59 horas | 1615 | 39.47% | 1.58 | 125 |
| 25 | Elliot | 3666 | 339 | 127 | 82 | 26 horas | 755 | 91.03% | 5.90 | 1074 |
| 26 | Xelork [OFC] | 3559 | 159 | 204 | 195 | 43 horas | 1244 | 59.80% | 3.29 | 394 |
| 27 | goulart | 3165 | 112 | 179 | 179 | 44 horas | 1251 | 48.50% | 2.10 | 204 |
| 28 | liruuu | 3126 | 89 | 216 | 235 | 49 horas | 1361 | 52.91% | 2.96 | 313 |
| 29 | FT | 3087 | 93 | 145 | 181 | 43 horas | 1276 | 57.64% | 3.34 | 385 |
| 30 | Reyuuji | 3071 | 201 | 164 | 162 | 31 horas | 903 | 63.53% | 3.73 | 474 |
| 31 | coyate | 3035 | 155 | 163 | 123 | 31 horas | 969 | 78.70% | 3.78 | 595 |
| 32 | Gust | 2519 | 80 | 119 | 87 | 23 horas | 677 | 57.22% | 3.13 | 358 |
| 33 | pinguim noel | 2373 | 145 | 132 | 104 | 20 horas | 601 | 63.78% | 3.20 | 408 |
| 34 | I M P | 2205 | 65 | 143 | 168 | 44 horas | 1302 | 67.18% | 3.91 | 525 |
| 35 | wehrlia | 2046 | 82 | 120 | 129 | 31 horas | 889 | 57.52% | 3.49 | 402 |
| 36 | [Trava-Serve] Kostas | 1891 | 218 | 85 | 46 | 20 horas | 643 | 82.73% | 3.04 | 503 |
| 37 | SonicTheUltra | 1873 | 112 | 106 | 99 | 30 horas | 927 | 52.36% | 2.49 | 261 |
| 38 | Nick~🌈 | 1703 | 84 | 114 | 151 | 55 horas | 1728 | 44.67% | 1.28 | 114 |
| 39 | Raito | 1489 | 75 | 81 | 75 | 16 horas | 457 | 56.90% | 2.59 | 295 |
| 40 | TouhouX | 1469 | 75 | 68 | 71 | 16 horas | 478 | 61.78% | 3.67 | 453 |
| 41 | mattioz | 1458 | 62 | 64 | 63 | 16 horas | 551 | 63.85% | 4.22 | 539 |
| 42 | hebatocon | 1176 | 31 | 71 | 111 | 32 horas | 918 | 45.31% | 1.50 | 136 |
| 43 | DreamTraveler | 1157 | 19 | 68 | 113 | 33 horas | 912 | 38.18% | 1.80 | 137 |
| 44 | Lonsfor | 1075 | 78 | 66 | 66 | 10 horas | 286 | 76.54% | 3.29 | 504 |
| 45 | Jack-turner | 1025 | 15 | 44 | 65 | 19 horas | 521 | 39.90% | 2.04 | 163 |
| 46 | ET | 989 | 34 | 32 | 49 | 13 horas | 435 | 53.57% | 2.48 | 266 |
| 47 | Nomebom | 902 | 28 | 46 | 41 | 19 horas | 562 | 45.01% | 2.46 | 221 |
| 48 | Fafabis | 770 | 25 | 36 | 50 | 13 horas | 366 | 48.84% | 2.37 | 232 |
| 49 | Remulo | 758 | 17 | 41 | 45 | 16 horas | 541 | 46.08% | 1.75 | 161 |
| 50 | Konato | 652 | 16 | 33 | 57 | 13 horas | 366 | 46.28% | 1.97 | 182 |
0