DavidTSR  #9

Registered on 2021-03-10 19:52:07

Total score 11317
Races 3346
Total time 108 horas
     
🥇 708
🥈 561
🥉 466
     


# Alias Time Map Date Pts Races
3/9 DavidTSR 02'' 27' 57 MAPG6: GREEN CAVE 2023-09-29 18:47:43 6 65171c6980fe8d966210ba66
4/10 DavidTSR 02'' 02' 03 MAPYV: Amigo's City 2023-09-29 18:44:55 6 65171baa2bec27886fe9b94f
3/10 DavidTSR 02'' 36' 14 MAP30: Midnight Channel 2023-09-29 18:41:14 7 65171ae90a5c67804d63963d
5/10 DavidTSR 02'' 27' 51 MAPDB: Pridemoor Keep 2023-09-29 18:37:40 5 65171a0a000b8429e3bba7a3
4/10 DavidTSR 02'' 48' 23 MAPK8: Toxic Tundra Zone 2023-09-29 18:33:41 6 651719332bec27886fe9b94e
2/13 DavidTSR 02'' 07' 80 MAPMO: SUNDAE DRIVE Zone 2023-09-29 17:46:22 11 65170df62bec27886fe9b94c
2/10 DavidTSR 01'' 57' 40 MAPHP: Angel Island Zone 2023-09-28 20:47:35 8 6515e6e380fe8d966210ba42
1/11 DavidTSR 02'' 17' 74 MAPG6: GREEN CAVE 2023-09-28 20:43:59 10 6515e62c80fe8d966210ba41
4/12 DavidTSR 02'' 19' 26 MAPG6: GREEN CAVE 2023-09-28 20:41:01 8 6515e56d0a5c67804d63961d
7/13 DavidTSR 02'' 16' 17 MAPUN: F-ZERO BIG Blue 2023-09-28 20:37:14 6 6515e49c80fe8d966210ba40
1/14 DavidTSR 02'' 00' 43 MAPRY: Funky Factory Zone 2023-09-28 20:33:40 13 6515e3bb2bec27886fe9b929
3/14 DavidTSR 02'' 25' 34 MAP09: Misty Maze Zone 2023-09-28 20:30:02 11 6515e2e90a5c67804d63961c
1/14 DavidTSR 02'' 06' 66 MAPPH: Cosmic Eclipse Zone 2023-09-28 20:26:20 13 6515e20b2bec27886fe9b928
4/14 DavidTSR 02'' 03' 20 MAPLT: Iron Whale 2023-09-28 20:23:09 10 6515e12f2bec27886fe9b927
6/13 DavidTSR 02'' 01' 69 MAPU2: Canyon Cascade Zone 2023-09-28 20:19:55 7 6515e06e000b8429e3bba78c
3/13 DavidTSR 02'' 04' 91 MAP75: DIMENSION DISASTER Zone K 2023-09-28 20:16:29 10 6515dfae2bec27886fe9b926
3/12 DavidTSR 01'' 16' 71 MAP55: SMK Vanilla Lake 2 2023-09-28 20:13:54 9 6515dee32bec27886fe9b925
6/12 DavidTSR 02'' 13' 86 MAPKD: SRB2 Metallic Hallways K 2023-09-28 20:10:00 6 6515de2c000b8429e3bba78b
2/11 DavidTSR 01'' 54' 11 MAPMG: VANILLA ICEBERG 2023-09-28 20:06:47 9 6515dd5180fe8d966210ba3f
1/9 DavidTSR 02'' 03' 89 MAPX4: WINDY CANYON 2023-09-28 20:02:44 8 6515dc742bec27886fe9b924
2/11 DavidTSR 01'' 52' 49 MAPK2: Autumn Ring 2023-09-28 19:59:38 9 6515dba02bec27886fe9b923
1/10 DavidTSR 01'' 40' 31 MAP11: Sunbeam Paradise Zone 2023-09-28 19:56:40 9 6515daeb0a5c67804d63961b
2/9 DavidTSR 01'' 56' 49 MAPF6: Marble Drome Zone 2023-09-28 19:53:35 7 6515da3b2bec27886fe9b922
2/10 DavidTSR 02'' 20' 94 MAPZR: Astral Drop Zone 2023-09-28 19:50:03 8 6515d9800a5c67804d63961a
1/8 DavidTSR 01'' 57' 23 MAPRA: Foggy Complex Zone 2023-09-28 19:46:53 7 6515d8ab2bec27886fe9b921
2/8 DavidTSR 01'' 52' 91 MAPRL: Picture City 2023-09-28 19:43:50 6 6515d7ee2bec27886fe9b920
1/8 DavidTSR 01'' 41' 97 MAPK0: Umbrella Rushwinds Zone 2023-09-28 19:41:04 7 6515d73c000b8429e3bba78a
1/8 DavidTSR 01'' 32' 49 MAP48: MKSC Sky Garden 2023-09-28 19:38:23 7 6515d6922bec27886fe9b91f
7/8 DavidTSR 01'' 58' 11 MAPS1: Gemstone Garden Zone 2023-09-28 19:32:10 1 6515d53180fe8d966210ba3e
1/8 DavidTSR 01'' 29' 91 MAPK3: Sky Babylon Zone 2023-09-28 19:29:23 7 6515d47f0a5c67804d639619
4/8 DavidTSR 01'' 54' 09 MAPPM: Cyber Scramble 2023-09-28 19:26:24 4 6515d3d70a5c67804d639618
2/7 DavidTSR 02'' 40' 97 MAPCT: CANDY LAKE Zone 2023-09-28 19:22:32 5 6515d32480fe8d966210ba3d
3/8 DavidTSR 02'' 00' 03 MAPGW: Shuffle Square Zone 2023-09-28 19:19:26 5 6515d23a000b8429e3bba789
2/8 DavidTSR 01'' 54' 83 MAPDF: Metropolis Zone 2023-09-28 19:16:27 6 6515d18580fe8d966210ba3c
1/9 DavidTSR 02'' 37' 86 MAPLP: Snowy Speedpeaks Zone 2023-09-28 19:12:26 8 6515d0cd2bec27886fe9b91e
3/8 DavidTSR 02'' 14' 31 MAPH5: 3 Color Drive Zone 2023-09-28 19:09:09 5 6515cfdd0a5c67804d639617
2/8 DavidTSR 01'' 54' 06 MAPD8: B A N A N A S M M M M 2023-09-27 19:30:45 6 651483650a5c67804d639604
4/8 DavidTSR 01'' 57' 54 MAPU2: Canyon Cascade Zone 2023-09-27 19:27:42 4 651482a52bec27886fe9b8fe
1/8 DavidTSR 02'' 37' 34 MAP66: Blizzard Peaks 2023-09-27 19:23:57 7 651481f20a5c67804d639603
7/11 DavidTSR 02'' 01' 26 MAPR7: Imperial Rose Garden 2023-09-27 19:20:50 4 6514810e000b8429e3bba769
4/11 DavidTSR 02'' 13' 97 MAPRJ: Youkai Mountain 2023-09-27 19:17:26 7 651480540a5c67804d639602
4/12 DavidTSR 02'' 04' 03 MAPML: Mermaid Lake 2023-09-27 19:14:02 8 65147f8680fe8d966210ba1f
1/10 DavidTSR 02'' 10' 94 MAPUN: F-ZERO BIG Blue 2023-09-27 19:10:17 9 65147ebd2bec27886fe9b8fd
1/12 DavidTSR 01'' 47' 03 MAPRL: Picture City 2023-09-27 19:07:06 11 65147ddb2bec27886fe9b8fc
3/14 DavidTSR 02'' 00' 71 MAP07: Sonic Speedway Zone 2023-09-27 19:03:54 11 65147d1c0a5c67804d639601
6/14 DavidTSR 01'' 46' 77 MAP07: Sonic Speedway Zone 2023-09-27 19:01:37 8 65147c8980fe8d966210ba1e
3/12 DavidTSR 02'' 04' 23 MAP03: Northern District Zone 2023-09-27 18:57:24 9 65147ba780fe8d966210ba1d
5/12 DavidTSR 01'' 45' 83 MAPY8: Killer Skies Zone 2023-09-27 18:54:09 7 65147ad12bec27886fe9b8fb
1/14 DavidTSR 01'' 41' 94 MAPTN: Penthouse Plaza Zone 2023-09-27 18:51:07 13 65147a10000b8429e3bba768
2/14 DavidTSR 01'' 18' 43 MAPCA: MKDD Baby Park 2023-09-27 18:48:33 12 6514795c0a5c67804d639600