Registered on 2020-10-07 01:07:38
| Total score | 13339 |
|---|---|
| Races | 3625 |
| Total time | 119 horas |
| 🥇 | 906 |
|---|---|
| 🥈 | 690 |
| 🥉 | 466 |
| (NEO) Lucskay |
| |
| |
| # | Alias | Time | Map | Date | Pts | Races |
|---|---|---|---|---|---|---|
| 1/2 | Lucskay | 02'' 08' 66 | MAPDP: Alpine Cake Zone | 2026-04-14 03:27:07 | 1 | 69ddb497be2c0757422d98a4 |
| 1/2 | Lucskay | 01'' 37' 80 | MAP58: Kart Airlines Zone | 2026-04-14 03:24:38 | 1 | 69ddb3db1896e7a95c7881d3 |
| 1/6 | Lucskay | 02'' 12' 91 | MAPDB: Pridemoor Keep | 2026-04-14 03:21:36 | 5 | 69ddb3491896e7a95c7881d2 |
| 5/6 | Lucskay | 02'' 29' 94 | MAP99: Moonlight City | 2026-04-14 03:18:16 | 1 | 69ddb28fbe2c0757422d98a3 |
| 2/6 | Lucskay | 02'' 13' 77 | MAP39: Virtual Highway Zone | 2026-04-14 03:15:01 | 4 | 69ddb1caf61a42b9f6f0ee46 |
| 3/5 | Lucskay | 02'' 14' 54 | MAP78: ZONED CITY | 2026-04-14 03:11:55 | 2 | 69ddb10629160d32f0b5fb06 |
| 6/6 | Lucskay | 02'' 09' 14 | MAPE2: Snowdust Valley Zone | 2026-04-14 03:08:58 | 0 | 69ddb04b1896e7a95c7881d1 |
| 1/6 | Lucskay | 01'' 29' 60 | MAPK3: Sky Babylon Zone | 2026-04-14 03:06:24 | 5 | 69ddaf9dbe2c0757422d98a2 |
| 2/6 | Lucskay | 01'' 53' 74 | MAPXF: Pengo Ice Pass | 2026-04-14 03:03:29 | 4 | 69ddaefcbe2c0757422d98a1 |
| 1/6 | Lucskay | 02'' 02' 03 | MAPK6: Panic City Zone | 2026-04-14 03:00:37 | 5 | 69ddae5329160d32f0b5fb05 |
| 4/6 | Lucskay | 01'' 40' 40 | MAP05: Daytona Speedway Zone | 2026-04-14 02:58:03 | 2 | 69ddada5f61a42b9f6f0ee45 |
| 1/6 | Lucskay | 01'' 54' 71 | MAP33: Ancient Tomb Zone | 2026-04-14 02:55:02 | 5 | 69ddad091896e7a95c7881d0 |
| 1/5 | Lucskay | 02'' 01' 00 | MAPE8: Meteor Desert Zone | 2026-04-14 02:51:57 | 4 | 69ddac581896e7a95c7881cf |
| 5/6 | Lucskay | 02'' 06' 00 | MAPLM: Labyrinth Zone | 2026-04-14 02:48:54 | 1 | 69ddab9e1896e7a95c7881ce |
| 5/6 | Lucskay | 02'' 44' 60 | MAPK8: Toxic Tundra Zone | 2026-04-14 02:45:18 | 1 | 69ddaae729160d32f0b5fb04 |
| 1/6 | Lucskay | 01'' 59' 31 | MAPDZ: Burning Bone Zone | 2026-04-14 02:42:27 | 5 | 69ddaa10f61a42b9f6f0ee44 |
| 3/6 | Lucskay | 01'' 42' 86 | MAPGN: 765 Stadium Zone | 2026-04-14 02:39:51 | 3 | 69dda965f61a42b9f6f0ee43 |
| 1/5 | Lucskay | 01'' 54' 91 | MAPY1: Crystal Caverns | 2026-04-14 02:37:03 | 4 | 69dda8ca29160d32f0b5fb03 |
| 1/5 | Lucskay | 01'' 40' 06 | MAP22: Casino Resort Zone | 2026-04-14 02:34:40 | 4 | 69dda82c1896e7a95c7881cd |
| 3/4 | Lucskay | 02'' 04' 57 | MAPDD: Explodatorium | 2026-04-14 02:31:54 | 1 | 69dda797f61a42b9f6f0ee42 |
| 2/4 | Lucskay | 02'' 01' 86 | MAPK1: Verdant Raceway Zone | 2026-04-14 02:29:04 | 2 | 69dda6edbe2c0757422d98a0 |
| 3/4 | Lucskay | 02'' 15' 00 | MAPEB: VR Big Forest | 2026-04-14 02:26:03 | 1 | 69dda64329160d32f0b5fb02 |
| 3/5 | Lucskay | 02'' 17' 71 | MAPVF: Sloppy Sludge Zone | 2026-04-14 02:22:53 | 2 | 69dda58e1896e7a95c7881cc |
| 1/5 | Lucskay | 02'' 39' 31 | MAPLP: Snowy Speedpeaks Zone | 2026-04-14 02:19:22 | 4 | 69dda4cd1896e7a95c7881cb |
| 3/5 | Lucskay | 01'' 58' 43 | MAPUW: Chartreuse Woods Zone | 2026-04-14 02:16:46 | 2 | 69dda408be2c0757422d989f |
| 1/2 | (NEO) Lucskay | 02'' 41' 34 | MAP35: Volcanic Valley Zone | 2023-10-08 23:30:22 | 1 | 65233c4380fe8d966210bbf3 |
| 2/9 | (NEO) Lucskay | 01'' 45' 71 | MAP57: Coastal Temple Zone | 2023-10-08 23:27:17 | 7 | 65233b4d80fe8d966210bbf2 |
| 3/9 | (NEO) Lucskay | 01'' 54' 63 | MAP43: CK Chao Circuit 2 | 2023-10-08 23:23:47 | 6 | 65233a962bec27886fe9bb35 |
| 1/8 | (NEO) Lucskay | 02'' 02' 69 | MAPRB: Neo Metropolis | 2023-10-08 23:20:36 | 7 | 652339c62bec27886fe9bb34 |
| 1/9 | (NEO) Lucskay | 01'' 48' 11 | MAPND: Slip Winder | 2023-10-08 23:17:34 | 8 | 6523390480fe8d966210bbf1 |
| 3/7 | (NEO) Lucskay | 02'' 18' 66 | MAPRY: Funky Factory Zone | 2023-10-08 23:14:15 | 4 | 652338530a5c67804d6397a8 |
| 4/6 | (NEO) Lucskay | 02'' 31' 60 | MAPMN: Euro Mountain Revo | 2023-10-08 23:10:37 | 2 | 65233789000b8429e3bba8d9 |
| 2/6 | (NEO) Lucskay | 01'' 56' 91 | MAPN2: Robotnik Winter Zone | 2023-10-08 23:07:31 | 4 | 652336af000b8429e3bba8d8 |
| 2/7 | (NEO) Lucskay | 01'' 46' 00 | MAPHS: Endless Mine Zone | 2023-10-08 23:04:27 | 5 | 652335f52bec27886fe9bb33 |
| 1/7 | (NEO) Lucskay | 02'' 04' 11 | MAPDJ: Spring Yard Zone | 2023-10-08 23:01:11 | 6 | 6523353c000b8429e3bba8d7 |
| 3/7 | (NEO) Lucskay | 01'' 54' 40 | MAPK2: Autumn Ring | 2023-10-08 22:58:10 | 4 | 652334770a5c67804d6397a7 |
| 1/7 | (NEO) Lucskay | 01'' 51' 83 | MAPMG: VANILLA ICEBERG | 2023-10-08 22:55:06 | 6 | 652333c32bec27886fe9bb32 |
| 2/7 | (NEO) Lucskay | 02'' 04' 86 | MAP02: Dark Race | 2023-10-08 22:51:48 | 5 | 65233308000b8429e3bba8d6 |
| 1/8 | (NEO) Lucskay | 01'' 40' 74 | MAPVB: Sweet Wonderland Zone | 2023-10-08 22:48:45 | 7 | 652332482bec27886fe9bb31 |
| 3/7 | (NEO) Lucskay | 01'' 56' 57 | MAPRF: Puyo Puyo Gardens | 2023-10-08 22:45:42 | 4 | 6523318f0a5c67804d6397a6 |
| 1/6 | (NEO) Lucskay | 01'' 59' 77 | MAPK1: Verdant Raceway Zone | 2023-10-08 22:42:31 | 5 | 652330d62bec27886fe9bb30 |
| 1/6 | (NEO) Lucskay | 01'' 59' 86 | MAPNK: Sketchberry Spring Zone | 2023-10-08 22:39:22 | 5 | 6523301a2bec27886fe9bb2f |
| 1/6 | (NEO) Lucskay | 02'' 16' 14 | MAP62: Plant Kingdom | 2023-10-08 22:35:58 | 5 | 65232f5b80fe8d966210bbf0 |
| 2/5 | (NEO) Lucskay | 01'' 53' 14 | MAPDA: Plains of Passage | 2023-10-08 22:32:56 | 3 | 65232e952bec27886fe9bb2e |
| 2/6 | (NEO) Lucskay | 01'' 58' 20 | MAP10: Grand Metropolis | 2023-10-08 22:29:38 | 4 | 65232ddd80fe8d966210bbef |
| 1/5 | (NEO) Lucskay | 01'' 57' 74 | MAP60: Crimson Core Zone | 2023-10-08 22:26:22 | 4 | 65232d1380fe8d966210bbee |
| 1/4 | (NEO) Lucskay | 01'' 29' 71 | MAP48: MKSC Sky Garden | 2023-10-08 22:23:49 | 3 | 65232c52000b8429e3bba8d5 |
| 1/1 | (NEO) Lucskay | 02'' 15' 74 | MAPU4: Ballistic Reef Zone | 2023-10-08 20:32:20 | 0 | 6523125b0a5c67804d63979f |
| 1/1 | (NEO) Lucskay | 02'' 13' 60 | MAPLV: SKY BASED Zone | 2023-10-08 20:29:20 | 0 | 652311a62bec27886fe9bb22 |
| 1/1 | (NEO) Lucskay | 01'' 57' 26 | MAPD8: B A N A N A S M M M M | 2023-10-08 20:26:36 | 0 | 652310f10a5c67804d63979e |
0