Registered on 2020-10-07 01:07:38
| Total score | 13816 |
|---|---|
| Races | 3800 |
| Total time | 125 horas |
| 🥇 | 939 |
|---|---|
| 🥈 | 701 |
| 🥉 | 477 |
| (NEO) Lucskay |
| |
| |
| # | Alias | Time | Map | Date | Pts | Races |
|---|---|---|---|---|---|---|
| 1/2 | Lucskay | 01'' 59' 69 | MAP02: Dark Race | 2026-07-15 03:21:11 | 1 | 6a56fd1fb2da563da296a622 |
| 2/2 | Lucskay | 02'' 43' 83 | MAPU5: Splashdown Zone | 2026-07-15 03:17:55 | 0 | 6a56fc87b2da563da296a621 |
| 2/2 | Lucskay | 01'' 39' 60 | MAP14: Twinkle Cart | 2026-07-15 03:15:36 | 0 | 6a56fbbb3c6ad31769a1377e |
| 2/2 | Lucskay | 02'' 02' 63 | MAPUP: Stardust Speedway Zone | 2026-07-15 03:13:01 | 0 | 6a56fb38b2da563da296a620 |
| 1/2 | Lucskay | 02'' 19' 29 | MAP63: Coral Cave | 2026-07-15 03:10:01 | 1 | 6a56fa994b919c6ccbde1370 |
| 1/2 | Lucskay | 02'' 34' 51 | MAPU9: Lubrication Lagoon Zone | 2026-07-15 03:06:37 | 1 | 6a56f9e33c6ad31769a1377d |
| 1/2 | Lucskay | 02'' 02' 03 | MAPDJ: Spring Yard Zone | 2026-07-15 03:03:47 | 1 | 6a56f9178d9c1152453e64f8 |
| 1/2 | Lucskay | 01'' 57' 66 | MAPBT: EUROBEAT HIGHWAY Zone | 2026-07-15 03:01:10 | 1 | 6a56f8723c6ad31769a1377c |
| 1/2 | Lucskay | 02'' 11' 20 | MAP28: Barren Badlands Zone | 2026-07-15 02:58:09 | 1 | 6a56f7c88d9c1152453e64f7 |
| 1/2 | Lucskay | 02'' 25' 20 | MAPVQ: Rocky Cove Zone | 2026-07-15 02:54:47 | 1 | 6a56f7203c6ad31769a1377b |
| 1/2 | Lucskay | 02'' 08' 03 | MAPFR: Mantalith Temple | 2026-07-15 02:52:03 | 1 | 6a56f655b2da563da296a61f |
| 1/2 | Lucskay | 02'' 32' 46 | MAPG4: Hot Crater Zone | 2026-07-15 02:48:43 | 1 | 6a56f5b5b2da563da296a61e |
| 1/2 | Lucskay | 02'' 18' 29 | MAPK4: Azure Paradise Zone K | 2026-07-15 02:45:33 | 1 | 6a56f4e04b919c6ccbde136f |
| 1/2 | Lucskay | 02'' 29' 31 | MAPW9: Viridescent Relic Zone | 2026-07-15 02:42:24 | 1 | 6a56f42db2da563da296a61d |
| 1/2 | Lucskay | 02'' 25' 80 | MAPMK: Botanic Base Zone | 2026-07-15 02:39:24 | 1 | 6a56f36f8d9c1152453e64f6 |
| 2/2 | Lucskay | 02'' 31' 77 | MAPMI: Meta Junglira Zone | 2026-07-15 02:36:19 | 0 | 6a56f2bb3c6ad31769a1377a |
| 2/2 | Lucskay | 02'' 07' 34 | MAPK1: Verdant Raceway Zone | 2026-07-15 02:33:40 | 0 | 6a56f2034b919c6ccbde136e |
| 2/2 | Lucskay | 01'' 46' 11 | MAPNA: Weapons Hangar Zone | 2026-07-15 02:31:22 | 0 | 6a56f1644b919c6ccbde136d |
| 1/2 | Lucskay | 02'' 06' 94 | MAPU1: Liquidation Circuit Zone | 2026-07-11 20:59:44 | 1 | 6a52af3feebfe451fc463bf0 |
| 1/2 | Lucskay | 02'' 05' 51 | MAPM3: Cascade Glade | 2026-07-11 20:56:53 | 1 | 6a52ae9eeebfe451fc463bef |
| 1/2 | Lucskay | 01'' 42' 46 | MAP43: CK Chao Circuit 2 | 2026-07-11 20:54:19 | 1 | 6a52ade6eebfe451fc463bee |
| 1/2 | Lucskay | 02'' 25' 40 | MAPLN: Seaside Hill | 2026-07-11 20:51:01 | 1 | 6a52ad4f521bdc56c61d2f29 |
| 1/2 | Lucskay | 01'' 52' 94 | MAPDF: Metropolis Zone | 2026-07-11 20:48:16 | 1 | 6a52ac85521bdc56c61d2f28 |
| 1/2 | Lucskay | 02'' 56' 91 | MAPVO: Hydrometro Zone | 2026-07-11 20:44:32 | 1 | 6a52abe7521bdc56c61d2f27 |
| 1/3 | Lucskay | 02'' 42' 09 | MAP19: Sand Valley Zone | 2026-07-11 20:40:48 | 2 | 6a52aafff167aa6107198988 |
| 1/3 | Lucskay | 01'' 47' 69 | MAP05: Daytona Speedway Zone | 2026-07-11 20:38:12 | 2 | 6a52aa210f10a768014fedce |
| 2/3 | Lucskay | 02'' 21' 54 | MAP76: FLIPGOOP STATION Zone K | 2026-07-11 20:35:03 | 1 | 6a52a985eebfe451fc463bed |
| 1/3 | Lucskay | 02'' 08' 91 | MAPO1: Toffee Tor Zone K | 2026-07-11 20:31:39 | 2 | 6a52a8aef167aa6107198987 |
| 1/3 | Lucskay | 02'' 09' 54 | MAP25: Petroleum Refinery Zone | 2026-07-11 20:28:38 | 2 | 6a52a7fd521bdc56c61d2f26 |
| 3/3 | Lucskay | 02'' 24' 00 | MAPK5: Roasted Ruins Zone | 2026-07-11 20:25:42 | 0 | 6a52a756f167aa6107198986 |
| 2/3 | Lucskay | 02'' 47' 46 | MAP59: Opulence Zone | 2026-07-11 20:22:20 | 1 | 6a52a6a6eebfe451fc463bec |
| 1/3 | Lucskay | 01'' 46' 17 | MAPDC: Lich Yard | 2026-07-11 20:19:34 | 2 | 6a52a5cc0f10a768014fedcd |
| 1/3 | Lucskay | 01'' 49' 63 | MAPXF: Pengo Ice Pass | 2026-07-11 20:16:51 | 2 | 6a52a527521bdc56c61d2f25 |
| 2/3 | Lucskay | 02'' 48' 80 | MAPQS: Donkey Kong Tower | 2026-07-11 20:13:12 | 1 | 6a52a484521bdc56c61d2f24 |
| 1/2 | Lucskay | 01'' 52' 03 | MAPDG: Emerald Hill Zone | 2026-07-11 20:10:39 | 1 | 6a52a3b70f10a768014fedcc |
| 1/2 | Lucskay | 02'' 21' 46 | MAPYW: Opal Coast | 2026-07-11 20:07:29 | 1 | 6a52a310eebfe451fc463beb |
| 1/2 | Lucskay | 02'' 00' 69 | MAPVN: Meteor Mine Zone | 2026-07-11 20:04:48 | 1 | 6a52a2620f10a768014fedcb |
| 1/2 | Lucskay | 02'' 47' 11 | MAP35: Volcanic Valley Zone | 2026-07-11 20:01:20 | 1 | 6a52a1c0eebfe451fc463bea |
| 3/3 | Lucskay | 02'' 33' 83 | MAPYX: Planet Wisp | 2026-07-11 19:57:29 | 0 | 6a52a0c3f167aa6107198985 |
| 1/3 | Lucskay | 02'' 25' 51 | MAPC9: CRISIS CITY | 2026-07-11 19:54:11 | 2 | 6a52a005521bdc56c61d2f23 |
| 2/3 | Lucskay | 01'' 55' 03 | MAPOH: SRB2 Greenflower Zone | 2026-07-11 19:51:33 | 1 | 6a529f40eebfe451fc463be9 |
| 3/3 | Lucskay | 02'' 24' 57 | MAPZY: Blackwater Refinerie | 2026-07-11 19:48:36 | 0 | 6a529ea4521bdc56c61d2f22 |
| 1/3 | Lucskay | 02'' 07' 94 | MAPUA: Floral Dimension Zone | 2026-07-11 19:45:32 | 2 | 6a529de70f10a768014fedca |
| 1/2 | Lucskay | 02'' 09' 17 | MAPVM: Cliffside Castle Zone | 2026-07-07 00:55:27 | 1 | 6a4c4f089d7f5f7912fb1a61 |
| 1/3 | Lucskay | 01'' 23' 80 | MAPS3: Shivering Night Zone | 2026-07-07 00:53:09 | 2 | 6a4c4e5df4f6b3c2c9dff046 |
| 1/3 | Lucskay | 01'' 51' 46 | MAPUS: Metallic Madness Zone | 2026-07-07 00:50:13 | 2 | 6a4c4dc945f9124810cc8fcf |
| 1/3 | Lucskay | 02'' 06' 91 | MAPRC: Neo Arid Sands | 2026-07-07 00:47:21 | 2 | 6a4c4d1c45f9124810cc8fce |
| 2/3 | Lucskay | 02'' 25' 40 | MAPMN: Euro Mountain Revo | 2026-07-07 00:44:13 | 1 | 6a4c4c719d7f5f7912fb1a60 |
| 1/3 | Lucskay | 02'' 43' 11 | MAPVE: Ironbed Descent Zone | 2026-07-07 00:40:32 | 2 | 6a4c4bb39d7f5f7912fb1a5f |
| 1/3 | Lucskay | 02'' 12' 86 | MAPO5: Lilac Conservatory Zone K | 2026-07-07 00:37:25 | 2 | 6a4c4ade45f9124810cc8fcd |
0