Registered on 2020-09-27 22:13:07
Total score | 9428 |
---|---|
Races | 2521 |
Total time | 82 horas |
🥇 | 834 |
---|---|
🥈 | 468 |
🥉 | 284 |
[VIII] Axel |
Mod | Axel |
Zael |
# | Alias | Time | Map | Date | Pts | Races |
---|---|---|---|---|---|---|
2/9 | [VIII] Axel | 01'' 46' 40 | MAPR3: SS91 Miracle Lancer | 2023-10-07 18:10:11 | 7 | 65219f922bec27886fe9bad2 |
1/10 | [VIII] Axel | 01'' 32' 89 | MAPL1: Construction Gym | 2023-10-07 18:07:22 | 9 | 65219ec4000b8429e3bba899 |
2/10 | [VIII] Axel | 01'' 40' 20 | MAP80: SKYSCRAPER LEAPS Zone | 2023-10-07 18:04:18 | 8 | 65219e1c2bec27886fe9bad1 |
3/10 | [VIII] Axel | 01'' 56' 54 | MAPY4: ZigZag Forest | 2023-10-07 18:00:26 | 7 | 65219d3c80fe8d966210bb9f |
2/10 | [VIII] Axel | 02'' 21' 14 | MAP17: Sub-Zero Peak Zone | 2023-10-07 17:56:27 | 8 | 65219c782bec27886fe9bad0 |
4/11 | [VIII] Axel | 01'' 38' 77 | MAP14: Twinkle Cart | 2023-10-07 17:53:02 | 7 | 65219b6f2bec27886fe9bacf |
2/10 | [VIII] Axel | 01'' 48' 91 | MAPKX: TITANIC MONARCH Zone | 2023-10-07 17:49:46 | 8 | 65219abb2bec27886fe9bace |
5/8 | [VIII] Axel | 02'' 37' 97 | MAP19: Sand Valley Zone | 2023-10-07 17:45:53 | 3 | 652199fc0a5c67804d639762 |
2/10 | [VIII] Axel | 02'' 26' 69 | MAPMN: Euro Mountain Revo | 2023-10-07 17:42:10 | 8 | 65219915000b8429e3bba898 |
1/9 | [VIII] Axel | 03'' 24' 46 | MAPIZ: Crumbling Tower | 2023-10-07 17:37:23 | 8 | 6521983780fe8d966210bb9e |
2/10 | [VIII] Axel | 01'' 57' 66 | MAPPM: Cyber Scramble | 2023-10-07 17:34:00 | 8 | 652197100a5c67804d639761 |
1/10 | [VIII] Axel | 02'' 28' 91 | MAPCT: CANDY LAKE Zone | 2023-10-07 17:30:00 | 9 | 6521964b000b8429e3bba897 |
1/11 | [VIII] Axel | 01'' 39' 71 | MAPK0: Umbrella Rushwinds Zone | 2023-10-07 17:26:43 | 10 | 6521954880fe8d966210bb9d |
2/11 | [VIII] Axel | 02'' 04' 63 | MAPPF: Stardust Drive Zone | 2023-10-07 17:23:15 | 9 | 652194902bec27886fe9bacd |
8/8 | [VIII] Axel | 01'' 47' 83 | MAPF5: GBA Mario Circuit | 2023-10-07 17:20:20 | 0 | 652193c0000b8429e3bba896 |
2/8 | [VIII] Axel | 02'' 11' 80 | MAPTS: Three seven speedway | 2023-10-07 17:17:13 | 6 | 65219324000b8429e3bba895 |
1/6 | [VIII] Axel | 01'' 51' 71 | MAPM7: Arena Rush | 2023-10-07 17:14:31 | 5 | 652192710a5c67804d639760 |
1/5 | [VIII] Axel | 01'' 58' 11 | MAPVD: Cerulean Riviera Zone | 2023-10-07 17:10:57 | 4 | 652191b9000b8429e3bba894 |
1/3 | [VIII] Axel | 02'' 06' 43 | MAP67: Pirate Island | 2023-10-07 17:07:42 | 2 | 652190e180fe8d966210bb9c |
2/3 | [VIII] Axel | 01'' 25' 29 | MAP41: KKR Ganbare Dochu 2 | 2023-10-07 17:05:15 | 1 | 652190220a5c67804d63975f |
3/3 | [VIII] Axel | 02'' 19' 31 | MAP03: Northern District Zone | 2023-10-07 17:01:53 | 0 | 65218f8c0a5c67804d63975e |
2/3 | [VIII] Axel | 01'' 55' 06 | MAP06: Egg Zeppelin Zone | 2023-10-07 16:58:56 | 1 | 65218ec580fe8d966210bb9b |
1/4 | [VIII] Axel | 02'' 11' 86 | MAPKD: SRB2 Metallic Hallways K | 2023-10-07 16:55:41 | 3 | 65218e182bec27886fe9bacc |
1/3 | [VIII] Axel | 01'' 50' 89 | MAPN9: Mission Street | 2023-10-07 16:52:43 | 2 | 65218d4d80fe8d966210bb9a |
2/5 | [VIII] Axel | 02'' 09' 03 | MAP39: Virtual Highway Zone | 2023-10-06 04:45:39 | 3 | 651f91842bec27886fe9ba8a |
4/5 | [VIII] Axel | 02'' 00' 54 | MAPN4: Jade Driftway Zone | 2023-10-06 04:42:40 | 1 | 651f90ba2bec27886fe9ba89 |
2/4 | [VIII] Axel | 02'' 36' 54 | MAP59: Opulence Zone | 2023-10-06 04:38:58 | 2 | 651f90012bec27886fe9ba88 |
2/5 | [VIII] Axel | 02'' 16' 57 | MAPKE: SRB2 Warped Woods K | 2023-10-06 04:35:00 | 3 | 651f8f020a5c67804d639729 |
3/5 | [VIII] Axel | 01'' 58' 26 | MAPC9: CRISIS CITY | 2023-10-06 04:31:59 | 2 | 651f8e3580fe8d966210bb61 |
1/6 | [VIII] Axel | 02'' 43' 51 | MAPLS: Kodachrome Palace | 2023-10-06 04:28:04 | 5 | 651f8d80000b8429e3bba86b |
2/6 | [VIII] Axel | 02'' 18' 03 | MAPVC: Submerged Shipwreck Zone | 2023-10-06 04:24:36 | 4 | 651f8c970a5c67804d639728 |
3/6 | [VIII] Axel | 01'' 37' 66 | MAP43: CK Chao Circuit 2 | 2023-10-06 04:21:18 | 3 | 651f8bcb000b8429e3bba86a |
4/6 | [VIII] Axel | 02'' 15' 20 | MAPK5: Roasted Ruins Zone | 2023-10-06 04:17:49 | 2 | 651f8b002bec27886fe9ba87 |
1/6 | [VIII] Axel | 01'' 45' 20 | MAP60: Crimson Core Zone | 2023-10-06 04:14:48 | 5 | 651f8a3080fe8d966210bb60 |
2/5 | [VIII] Axel | 01'' 53' 17 | MAP21: Canyon Rush Zone | 2023-10-06 04:11:37 | 3 | 651f897a000b8429e3bba869 |
1/5 | [VIII] Axel | 01'' 44' 69 | MAPR3: SS91 Miracle Lancer | 2023-10-06 04:08:31 | 4 | 651f88bb000b8429e3bba868 |
1/5 | [VIII] Axel | 01'' 43' 49 | MAPVB: Sweet Wonderland Zone | 2023-10-06 04:05:34 | 4 | 651f88002bec27886fe9ba86 |
5/6 | [VIII] Axel | 02'' 10' 00 | MAPD8: B A N A N A S M M M M | 2023-10-06 04:01:52 | 1 | 651f87442bec27886fe9ba85 |
1/6 | [VIII] Axel | 01'' 22' 97 | MAP48: MKSC Sky Garden | 2023-10-06 03:59:08 | 5 | 651f86712bec27886fe9ba84 |
2/6 | [VIII] Axel | 02'' 08' 60 | MAPD9: Galf Legacy | 2023-10-06 03:55:45 | 4 | 651f85cf0a5c67804d639727 |
4/6 | [VIII] Axel | 02'' 19' 31 | MAP27: Aurora Atoll Zone | 2023-10-06 03:52:20 | 2 | 651f850480fe8d966210bb5f |
4/6 | [VIII] Axel | 02'' 43' 26 | MAP29: Red Barrage Area | 2023-10-06 03:48:26 | 2 | 651f84360a5c67804d639726 |
2/6 | [VIII] Axel | 01'' 34' 06 | MAPN6: MKWii Coconut Mall | 2023-10-06 03:45:47 | 4 | 651f834d2bec27886fe9ba83 |
4/6 | [VIII] Axel | 02'' 10' 31 | MAPY2: VR_CORRUPTION | 2023-10-06 03:42:27 | 2 | 651f82ac000b8429e3bba867 |
1/5 | [VIII] Axel | 02'' 20' 37 | MAPDI: Turquoise Hill Zone | 2023-10-06 03:38:48 | 4 | 651f81e42bec27886fe9ba82 |
1/5 | [VIII] Axel | 02'' 21' 74 | MAPHO: PALMTREE PANIC PAST Zone | 2023-10-06 03:35:15 | 4 | 651f810a0a5c67804d639725 |
3/5 | [VIII] Axel | 02'' 08' 69 | MAPJJ: Sky Ruins | 2023-10-06 03:31:49 | 2 | 651f803480fe8d966210bb5e |
3/6 | [VIII] Axel | 02'' 13' 51 | MAPYW: Opal Coast | 2023-10-06 03:28:32 | 3 | 651f7f6880fe8d966210bb5d |
2/5 | [VIII] Axel | 01'' 43' 43 | MAPN5: Hadal Trench Zone | 2023-10-06 03:19:19 | 3 | 651f7d292bec27886fe9ba81 |
1/5 | [VIII] Axel | 01'' 43' 34 | MAPTN: Penthouse Plaza Zone | 2023-10-06 03:12:48 | 4 | 651f7b9e80fe8d966210bb5c |
0