Registered on 2025-01-06 12:42:48
| Total score | 298 |
|---|---|
| Races | 93 |
| Total time | 3 horas |
| 🥇 | 29 |
|---|---|
| 🥈 | 14 |
| 🥉 | 8 |
| im like |
| hey whats up |
| hello |
| # | Alias | Time | Map | Date | Pts | Races |
|---|---|---|---|---|---|---|
| 1/8 | how | 02'' 26' 91 | MAP24: Blue Mountain Zone | 2026-04-19 20:30:42 | 7 | 69e53c10b8e9e76c23ef732f |
| 7/7 | how | 02'' 16' 60 | MAPX9: Grub Pit | 2026-04-19 20:27:37 | 0 | 69e53b42c667b2a067950f9d |
| 1/8 | how | 01'' 54' 54 | MAPKX: TITANIC MONARCH Zone | 2026-04-19 20:24:36 | 7 | 69e53a86c667b2a067950f9c |
| 5/6 | how | 01'' 54' 46 | MAPD8: B A N A N A S M M M M | 2026-04-19 20:21:39 | 1 | 69e539d5d9e62fba62228c81 |
| 1/7 | how | 01'' 46' 43 | MAPPA: Amethyst Drive | 2026-04-19 20:18:22 | 6 | 69e53918b8e9e76c23ef732e |
| 3/6 | how | 02'' 20' 34 | MAPDH: Chemical Plant Zone | 2026-04-19 20:14:02 | 3 | 69e5382c2ced5eab628f23b9 |
| 1/6 | how | 01'' 47' 37 | MAPOH: SRB2 Greenflower Zone | 2026-04-19 20:10:54 | 5 | 69e5375ac667b2a067950f9b |
| 3/8 | how | 02'' 12' 11 | MAPK4: Azure Paradise Zone K | 2026-04-19 20:07:39 | 5 | 69e5369e2ced5eab628f23b8 |
| 1/9 | how | 02'' 08' 63 | MAPEO: Spring Casino | 2026-04-19 20:04:24 | 8 | 69e535d9b8e9e76c23ef732d |
| 2/8 | how | 01'' 57' 71 | MAPOJ: Pridemoor Classic | 2026-04-19 20:01:38 | 6 | 69e53520c667b2a067950f9a |
| 1/10 | how | 02'' 06' 97 | MAPV2: Sakura Forest Zone | 2026-04-19 19:54:28 | 9 | 69e53387c667b2a067950f99 |
| 4/8 | how | 02'' 02' 74 | MAPUO: F-ZERO MUTE CITY | 2026-04-19 19:51:29 | 4 | 69e532c3c667b2a067950f98 |
| 9/9 | how | 02'' 47' 63 | MAPBW: Howling Bogs Zone | 2026-04-19 19:47:53 | 0 | 69e532102ced5eab628f23b7 |
| 2/9 | how | 02'' 28' 40 | MAP99: Moonlight City | 2026-04-19 19:41:51 | 7 | 69e5309ed9e62fba62228c80 |
| 1/9 | how | 01'' 46' 31 | MAPCK: SQUARE QUARTET | 2026-04-19 19:38:47 | 8 | 69e52fcfb8e9e76c23ef732b |
| 3/11 | how | 02'' 14' 97 | MAPC8: Rocky Ridge | 2026-04-19 19:33:00 | 8 | 69e52e802ced5eab628f23b6 |
| 5/11 | how | 02'' 30' 09 | MAPG6: GREEN CAVE | 2026-04-19 19:30:01 | 6 | 69e52dd3d9e62fba62228c7f |
| 1/10 | how | 01'' 50' 49 | MAPC9: CRISIS CITY | 2026-04-19 19:27:22 | 9 | 69e52d20c667b2a067950f96 |
| 9/10 | how | 02'' 39' 51 | MAPXS: WINDMILL ISLE | 2026-04-19 19:24:23 | 1 | 69e52c872ced5eab628f23b5 |
| 1/10 | how | 02'' 07' 80 | MAPYX: Planet Wisp | 2026-04-19 19:21:41 | 9 | 69e52bd52ced5eab628f23b4 |
| 2/8 | how | 01'' 49' 60 | MAPYV: Amigo's City | 2026-04-19 19:19:24 | 6 | 69e52b33b8e9e76c23ef732a |
| 2/8 | how | 02'' 15' 00 | MAPYW: Opal Coast | 2026-04-19 19:16:39 | 6 | 69e52aad2ced5eab628f23b3 |
| 3/8 | clint eastwood | 02'' 07' 66 | MAPM3: Cascade Glade | 2026-04-17 19:03:32 | 5 | 69e2849a3d2a42aa30247402 |
| 2/8 | clint eastwood | 02'' 34' 86 | MAPUZ: Digital Botany Zone | 2026-04-17 18:53:26 | 6 | 69e2824a3d2a42aa30247401 |
| 6/8 | clint eastwood | 02'' 43' 11 | MAPCT: CANDY LAKE Zone | 2026-04-17 18:49:50 | 2 | 69e281743d2a42aa30247400 |
| 5/8 | clint eastwood | 02'' 13' 97 | MAPRJ: Youkai Mountain | 2026-04-17 18:46:44 | 3 | 69e2809c3d2a42aa302473ff |
| 2/6 | clint eastwood | 02'' 42' 54 | MAPLS: Kodachrome Palace | 2026-04-17 18:43:03 | 4 | 69e27ff3a5fe053d89d2f0e8 |
| 2/6 | clint eastwood | 02'' 29' 66 | MAPXS: WINDMILL ISLE | 2026-04-17 18:39:47 | 4 | 69e27f1190e6bf5de8ccd505 |
| 1/7 | clint eastwood | 02'' 15' 43 | MAPEM: Chroma Backrooms | 2026-04-17 18:36:38 | 6 | 69e27e50a879c6eed4d7af73 |
| 2/6 | clint eastwood | 02'' 03' 69 | MAPKD: SRB2 Metallic Hallways K | 2026-04-17 18:33:42 | 4 | 69e27d8d90e6bf5de8ccd504 |
| 1/6 | clint eastwood | 01'' 34' 51 | MAPE7: Dynamite Wilderness Zone | 2026-04-17 18:31:08 | 5 | 69e27cd7a879c6eed4d7af72 |
| 2/6 | clint eastwood | 02'' 52' 83 | MAPL6: Sunken Remnant Zone | 2026-04-17 18:27:16 | 4 | 69e27c3e3d2a42aa302473fe |
| 4/5 | clint eastwood | 02'' 02' 77 | MAPOV: Boulderstone Alpines Zone K | 2026-04-17 18:21:43 | 1 | 69e27ab490e6bf5de8ccd502 |
| 1/5 | clint eastwood | 01'' 50' 63 | MAPEN: Starlight Station | 2026-04-17 18:15:57 | 4 | 69e2795d3d2a42aa302473fd |
| 4/5 | clint eastwood | 02'' 16' 83 | MAPK4: Azure Paradise Zone K | 2026-04-17 18:12:57 | 1 | 69e278b8a5fe053d89d2f0e7 |
| 3/4 | clint eastwood | 02'' 21' 43 | MAPDH: Chemical Plant Zone | 2026-04-17 18:09:44 | 1 | 69e2780090e6bf5de8ccd500 |
| 2/4 | clint eastwood | 02'' 04' 43 | MAPFC: Tourmaline Sprint Zone | 2026-04-17 18:06:52 | 2 | 69e2773c3d2a42aa302473fc |
| 2/3 | clint eastwood | 02'' 23' 91 | MAPDM: Sakura Raceway | 2026-04-17 18:03:53 | 1 | 69e2769b3d2a42aa302473fb |
| 1/3 | clint eastwood | 02'' 11' 34 | MAPKE: SRB2 Warped Woods K | 2026-04-17 18:00:51 | 2 | 69e275df3d2a42aa302473fa |
| 1/3 | clint eastwood | 01'' 47' 34 | MAP07: Sonic Speedway Zone | 2026-04-17 17:58:14 | 2 | 69e2752f3d2a42aa302473f9 |
| 1/3 | clint eastwood | 02'' 22' 00 | MAPV1: Wasteland Assembly Zone | 2026-04-17 17:55:02 | 2 | 69e2748da5fe053d89d2f0e6 |
| 1/3 | clint eastwood | 02'' 08' 40 | MAPUQ: VIRTUAL STADIUM | 2026-04-17 17:52:03 | 2 | 69e273cba5fe053d89d2f0e5 |
| 1/4 | clint eastwood | 02'' 17' 63 | MAPVA: Magical Monolith Zone | 2026-04-17 17:48:05 | 3 | 69e272f83d2a42aa302473f8 |
| 1/3 | clint eastwood | 02'' 16' 34 | MAPU4: Ballistic Reef Zone | 2026-04-17 17:44:58 | 2 | 69e2722890e6bf5de8ccd4ff |
| 1/3 | clint eastwood | 02'' 40' 83 | MAPLR: FUNKY FORTRESS Zone | 2026-04-17 17:41:14 | 2 | 69e27168a879c6eed4d7af71 |
| 1/2 | clint eastwood | 02'' 34' 20 | MAPLP: Snowy Speedpeaks Zone | 2026-04-17 17:37:49 | 1 | 69e2708da879c6eed4d7af70 |
| 1/2 | clint eastwood | 02'' 33' 69 | MAPGX: Egg Utopia Zone | 2026-04-17 17:34:25 | 1 | 69e26fc8a879c6eed4d7af6f |
| 1/2 | clint eastwood | 02'' 15' 69 | MAPG4: Hot Crater Zone | 2026-04-17 17:31:24 | 1 | 69e26efea5fe053d89d2f0e4 |
| 1/2 | clint eastwood | 01'' 48' 49 | MAPOH: SRB2 Greenflower Zone | 2026-04-17 17:28:51 | 1 | 69e26e463d2a42aa302473f7 |
| 3/4 | artzin bixa | 02'' 09' 23 | MAPLU: Music Plant Zone | 2026-04-14 21:59:02 | 1 | 69deb92f8150acd587e5583d |
0