Gust  #29

Registered on 2021-08-18 04:00:16

Total score 2519
Races 677
Total time 23 horas
     
🥇 80
🥈 119
🥉 87
     


# Alias Time Map Date Pts Races
5/6 Gust 02'' 19' 83 MAPDP: Alpine Cake Zone 2023-01-15 22:39:56 1 63c4814c8822dd0ac99cc4bc
8/8 Gust 01'' 44' 34 MAPN6: MKWii Coconut Mall 2023-01-15 22:37:08 0 63c4807c8822dd0ac99cc4bb
4/8 Gust 02'' 08' 63 MAPR1: Dimensional Cruise 2023-01-15 22:32:17 4 63c47f888822dd0ac99cc4ba
8/8 Gust 02'' 24' 83 MAPHO: PALMTREE PANIC PAST Zone 2023-01-15 22:28:52 0 63c47eb58822dd0ac99cc4b9
6/9 Gust 02'' 24' 94 MAPG6: GREEN CAVE 2023-01-15 22:25:20 3 63c47de88822dd0ac99cc4b8
2/8 Gust 01'' 57' 40 MAPKL: RAINNY SAVANNAH Zone 2023-01-15 22:22:12 6 63c47d108822dd0ac99cc4b7
4/10 Gust 01'' 56' 14 MAPDG: Emerald Hill Zone 2023-01-15 22:19:00 6 63c47c568822dd0ac99cc4b6
2/9 Gust 01'' 46' 09 MAPKU: A LOVELIER AFTERNOON 2023-01-15 22:15:48 7 63c47b928822dd0ac99cc4b5
2/9 Gust 01'' 54' 80 MAPY4: ZigZag Forest 2023-01-15 22:12:16 7 63c47ad48822dd0ac99cc4b4
4/10 Gust 02'' 18' 11 MAPXR: Crazy Mondo Zone 2023-01-15 22:08:49 6 63c479ff8822dd0ac99cc4b3
7/8 Gust 02'' 45' 43 MAPDH: Chemical Plant Zone 2023-01-15 22:04:58 1 63c479318822dd0ac99cc4b2
3/6 Gust 01'' 50' 77 MAPY8: Killer Skies Zone 2023-01-15 22:01:28 3 63c478378822dd0ac99cc4b1
3/6 Gust 02'' 34' 91 MAPXS: WINDMILL ISLE 2023-01-15 21:57:31 3 63c4776b8822dd0ac99cc4b0
4/6 Gust 01'' 59' 60 MAPR3: SS91 Miracle Lancer 2023-01-15 21:54:12 2 63c4768b8822dd0ac99cc4af
3/6 Gust 02'' 07' 23 MAPNM: Wandering Falls 2023-01-15 21:51:03 3 63c475c78822dd0ac99cc4ae
2/6 Gust 02'' 46' 97 MAP35: Volcanic Valley Zone 2023-01-15 21:47:05 4 63c475078822dd0ac99cc4ad
4/5 Gust 02'' 43' 77 MAPU6: Hyudoro Hideaway Zone 2023-01-15 21:43:07 1 63c474168822dd0ac99cc4ac
3/3 Gust 02'' 10' 03 MAPUM: Green Tropics Zone 2023-01-15 21:39:54 0 63c4732c8822dd0ac99cc4ab
3/3 Gust 02'' 05' 37 MAPX4: WINDY CANYON 2023-01-15 21:36:47 0 63c4726c8822dd0ac99cc4aa
2/3 Gust 02'' 39' 37 MAPMK: Botanic Base Zone 2023-01-15 21:33:04 1 63c471b08822dd0ac99cc4a9
2/3 Gust 02'' 00' 37 MAPUO: F-ZERO MUTE CITY 2023-01-15 21:30:17 1 63c470e28822dd0ac99cc4a8
1/2 Gust 02'' 16' 60 MAPFQ: Lilac Lake 2023-01-15 21:24:21 1 63c46f8f8822dd0ac99cc4a6
4/5 Gust 02'' 10' 94 MAPCP: Aerial Badlands Zone 2022-03-13 00:03:34 1 622d35767cb97466f48e149d
5/6 Gust 02'' 28' 69 MAP20: Megablock Castle Zone 2022-03-13 00:00:16 1 622d34a87cb97466f48e149c
5/6 Gust 02'' 08' 03 MAPHP: Angel Island Zone 2022-03-12 23:57:16 1 622d33dc7cb97466f48e149b
5/5 Gust 02'' 08' 80 MAP14: Twinkle Cart 2022-03-12 23:54:05 0 622d331e7cb97466f48e149a
3/4 Gust 01'' 58' 91 MAPS0: Hydrocity Zone 2022-03-12 02:01:36 1 622bff79bab16927f50652db
2/3 Gust 02'' 33' 97 MAPH4: Chemical Facility Zone 2022-03-12 01:57:55 1 622bfec3bab16927f50652da
3/3 Gust 02'' 05' 26 MAPN2: Robotnik Winter Zone 2022-03-12 01:55:01 0 622bfdf2bab16927f50652d9
3/4 Gust 01'' 19' 37 MAPH6: CK Cloud Tops 1 2022-03-12 01:52:46 1 622bfd42bab16927f50652d8
3/5 Gust 02'' 05' 43 MAP67: Pirate Island 2022-03-12 01:49:44 2 622bfcb9bab16927f50652d7
4/5 Gust 01'' 37' 74 MAP48: MKSC Sky Garden 2022-03-12 01:47:01 1 622bfbf8bab16927f50652d6
3/5 Gust 01'' 59' 97 MAPU2: Canyon Cascade Zone 2022-03-12 01:43:55 2 622bfb57bab16927f50652d5
5/5 Gust 02'' 04' 26 MAPR8: Magma Valley Zone 2022-03-12 01:40:49 0 622bfa9dbab16927f50652d4
4/4 Gust 02'' 00' 40 MAPDB: Pridemoor Keep 2022-03-12 01:37:47 0 622bf9e4bab16927f50652d3
1/4 Gust 01'' 49' 00 MAP18: Sapphire Coast Zone 2022-03-12 01:34:56 3 622bf930bab16927f50652d2
4/4 Gust 01'' 58' 94 MAPYV: Amigo's City 2022-03-12 01:31:55 0 622bf882bab16927f50652d1
3/4 Gust 01'' 56' 20 MAPA5: MKSC Cheese Land 2022-03-12 01:25:46 1 622bf70fbab16927f50652cf
3/3 Gust 01'' 59' 46 MAPN1: Lazy Summit Zone 2022-03-12 01:22:49 0 622bf660bab16927f50652ce
1/3 Gust 01'' 57' 91 MAP21: Canyon Rush Zone 2022-03-12 01:19:46 2 622bf5aabab16927f50652cd
3/3 Gust 02'' 24' 00 MAP32: Toxic Palace Zone 2022-03-12 01:16:32 0 622bf500bab16927f50652cc
2/4 Gust 01'' 54' 94 MAPUS: Metallic Madness Zone 2022-03-12 01:13:33 2 622bf435bab16927f50652cb
3/3 Gust 02'' 01' 23 MAPD8: B A N A N A S M M M M 2022-03-12 01:10:39 0 622bf388bab16927f50652ca
2/2 Gust 02'' 37' 54 MAPU5: Splashdown Zone 2022-03-12 01:07:00 0 622bf2d2bab16927f50652c9
1/2 Gust 02'' 22' 20 MAP27: Aurora Atoll Zone 2022-03-12 01:03:44 1 622bf1febab16927f50652c8
2/3 Gust 01'' 54' 83 MAPH1: Peach's Castle 2022-03-12 01:00:48 1 622bf133bab16927f50652c7
3/3 Gust 02'' 03' 94 MAP73: Pizza Panic Zone 2022-02-27 02:36:41 0 621ae4355576b01e7bcbb7ed
2/4 Gust 02'' 18' 11 MAPKC: SRB2 Inferno Citadel K 2022-02-27 02:33:17 2 621ae37d5576b01e7bcbb7ec
3/4 Gust 02'' 13' 29 MAPU8: Motobug Motorway Zone 2022-02-27 02:30:03 1 621ae2b05576b01e7bcbb7eb
3/4 Gust 02'' 29' 91 MAP31: Vanilla Hotel Zone 2022-02-27 02:26:20 1 621ae1f55576b01e7bcbb7ea