ET  #40

Registered on 2021-09-15 17:15:55

Total score 989
Races 435
Total time 13 horas
     
🥇 34
🥈 32
🥉 49
     


# Alias Time Map Date Pts Races
1/1 ET 02'' 21' 54 MAPTO: BALLOON PARK Zone 2023-02-10 01:28:39 0 63e59e543f074f5d6febffab
1/1 ET 02'' 43' 74 MAP07: Sonic Speedway Zone 2023-02-10 01:25:07 0 63e59d963f074f5d6febffaa
1/1 ET 03'' 14' 11 MAPSX: INCHWORM FOREST 2023-02-10 01:21:02 0 63e59cc03f074f5d6febffa9
1/1 ET 02'' 29' 03 MAPDP: Alpine Cake Zone 2023-02-10 01:17:41 0 63e59bca3f074f5d6febffa8
1/1 ET 01'' 43' 63 MAPL3: Showtime Showdown 2023-02-10 01:15:05 0 63e59b003f074f5d6febffa7
1/1 ET 01'' 35' 54 MAP08: Hill Top Zone 2023-02-10 01:12:37 0 63e59a643f074f5d6febffa6
1/1 ET 02'' 02' 46 MAPN5: Hadal Trench Zone 2023-02-10 01:09:48 0 63e599d63f074f5d6febffa5
1/1 ET 02'' 17' 49 MAPDJ: Spring Yard Zone 2023-02-10 01:06:44 0 63e5992e3f074f5d6febffa4
1/1 ET 02'' 20' 34 MAPMO: SUNDAE DRIVE Zone 2023-02-10 01:03:34 0 63e598723f074f5d6febffa3
1/1 ET 02'' 44' 71 MAPNF: Galuga Archipelago 2023-02-10 01:00:02 0 63e597b73f074f5d6febffa2
1/1 ET 02'' 49' 97 MAP02: Dark Race 2023-02-10 00:56:29 0 63e596e73f074f5d6febffa1
2/2 ET 02'' 29' 14 MAP03: Northern District Zone 2021-10-12 01:43:27 0 6164e8d4b2201053e7806af2
2/2 ET 02'' 34' 11 MAPSU: Mushroom Kingdom 2021-10-12 01:40:04 0 6164e80eb2201053e7806af1
2/2 ET 01'' 35' 71 MAP08: Hill Top Zone 2021-10-12 01:29:01 0 6164e53db2201053e7806aed
1/2 ET 01'' 57' 00 MAPN0: Sleeping Egg Zone K 2021-10-12 01:26:30 1 6164e4beb2201053e7806aec
1/2 ET 01'' 54' 69 MAPPK: Erizo Isle 2021-10-12 01:23:52 1 6164e41cb2201053e7806aeb
2/2 ET 02'' 00' 49 MAPM7: Arena Rush 2021-10-12 01:21:10 0 6164e37eb2201053e7806ae9
1/1 ET 02'' 10' 77 MAP67: Pirate Island 2021-10-12 01:18:13 0 6164e2d8b2201053e7806ae8
2/2 ET 02'' 14' 89 MAPU8: Motobug Motorway Zone 2021-10-12 01:12:07 0 6164e16eb2201053e7806ae6
2/3 ET 02'' 01' 40 MAPHP: Angel Island Zone 2021-10-12 01:09:18 1 6164e0bbb2201053e7806ae5
1/1 ET 02'' 16' 29 MAPPA: Amethyst Drive 2021-10-12 01:05:49 0 6164dff5b2201053e7806ae4
5/5 ET 02'' 05' 77 MAP18: Sapphire Coast Zone 2021-10-07 22:58:57 0 615f7c2f31710e21611dfd34
2/8 ET 01'' 26' 23 MAPCW: SIK Dragon Valley 2021-10-07 22:14:26 6 615f71a031710e21611dfd25
6/8 ET 01'' 55' 49 MAP95: PUYO PUYO GARDENS Zone 2021-10-07 22:11:34 2 615f710c31710e21611dfd24
5/8 ET 02'' 03' 29 MAP21: Canyon Rush Zone 2021-10-07 22:08:46 3 615f706c31710e21611dfd23
6/8 ET 02'' 08' 34 MAPM5: Metro Madness 2021-10-07 22:04:59 2 615f6f9131710e21611dfd22
7/8 ET 02'' 41' 83 MAPU9: Lubrication Lagoon Zone 2021-10-07 22:01:29 1 615f6edd31710e21611dfd21
5/8 ET 02'' 05' 11 MAP10: Grand Metropolis 2021-10-07 21:58:35 3 615f6e0e31710e21611dfd20
8/8 ET 02'' 35' 74 MAPUV: Cloudtop Spire Zone 2021-10-07 21:52:45 0 615f6cc931710e21611dfd1e
5/9 ET 01'' 55' 83 MAPHP: Angel Island Zone 2021-10-07 21:49:59 4 615f6bfd31710e21611dfd1d
4/9 ET 01'' 59' 09 MAPM7: Arena Rush 2021-10-07 21:46:55 5 615f6b5331710e21611dfd1c
6/7 ET 02'' 22' 71 MAPUN: F-ZERO BIG Blue 2021-10-07 21:43:40 1 615f6aa431710e21611dfd1b
8/9 ET 02'' 04' 46 MAPCM: Crispy Canyon Zone 2021-10-07 21:36:57 1 615f68f731710e21611dfd19
7/9 ET 02'' 08' 49 MAP75: DIMENSION DISASTER Zone K 2021-10-07 21:33:42 2 615f684d31710e21611dfd18
6/9 ET 02'' 37' 00 MAP19: Sand Valley Zone 2021-10-07 21:30:08 3 615f678231710e21611dfd17
4/7 ET 02'' 17' 69 MAPPN: Grit Pit 2021-10-07 21:12:40 3 615f635a31710e21611dfd11
4/7 ET 02'' 08' 54 MAPF7: Milk Capital Zone 2021-10-07 21:09:30 3 615f62a031710e21611dfd10
1/1 ET 02'' 02' 17 MAPNM: Wandering Falls 2021-10-07 17:14:16 0 615f2b6231710e21611dfcd0
1/1 ET 02'' 07' 46 MAPSB: MMBC Street 2021-10-07 17:11:41 0 615f2acd31710e21611dfccf
1/1 ET 02'' 18' 03 MAPK2: Autumn Ring 2021-10-07 17:08:52 0 615f2a2e31710e21611dfcce
1/1 ET 03'' 16' 66 MAPD8: B A N A N A S M M M M 2021-10-07 17:04:50 0 615f297731710e21611dfccd
1/3 ET 03'' 00' 63 MAP38: Egg Quarters 2021-10-06 02:24:15 2 615d099d4230a203cc80b0d6
1/2 ET 02'' 16' 14 MAPAO: MKDS Airship Fortress 2021-10-06 02:21:18 1 615d08ab4230a203cc80b0d5
2/2 ET 02'' 19' 20 MAPHC: FZ Silence 2021-10-06 02:18:08 0 615d07eb4230a203cc80b0d4
1/1 ET 02'' 17' 71 MAPL8: Rec 'N Rally 2021-10-06 02:14:04 0 615d06f54230a203cc80b0d3
1/1 ET 01'' 48' 37 MAP44: CK Cloud Tops 2 2021-10-06 02:07:27 0 615d054b4230a203cc80b0d1
1/1 ET 02'' 52' 77 MAP27: Aurora Atoll Zone 2021-10-06 02:03:47 0 615d04b04230a203cc80b0d0
2/2 ET 02'' 43' 69 MAPU5: Splashdown Zone 2021-10-06 01:54:43 0 615d02874230a203cc80b0cd
2/2 ET 01'' 51' 06 MAPSB: MMBC Street 2021-10-06 01:49:05 0 615d01004230a203cc80b0cb
2/2 ET 02'' 10' 63 MAPU2: Canyon Cascade Zone 2021-10-06 01:46:11 0 615d00664230a203cc80b0ca