Maps

Icon Map Best time

MAP01: Green Hills Zone Magnus Park Megan 01'' 13' 83

MAP02: Dark Race Philemon 01'' 46' 00

MAP03: Northern District Zone oldmsgrimm Old Mr Grimm 01'' 50' 20

MAP04: Darkvile Garden Zone Gaudy 01'' 17' 77

MAP05: Daytona Speedway Zone Theus 01'' 21' 14

MAP06: Egg Zeppelin Zone BlurryChase Chase 01'' 29' 46

MAP07: Sonic Speedway Zone BlurryChase Chase 01'' 35' 89

MAP08: Hill Top Zone Crickenn 01'' 14' 80

MAP09: Misty Maze Zone Gaudy 02'' 01' 06

MAP10: Grand Metropolis Crickenn 01'' 42' 91

MAP11: Sunbeam Paradise Zone BlurryChase Chase 01'' 19' 69

MAP12: Diamond Square Zone MotoMoto Ketchup Sonic 01'' 29' 17

MAP13: Midnight Meadow Zone Magnus gugalha 01'' 26' 69

MAP14: Twinkle Cart GaiaDragon 01'' 19' 63

MAP15: Pleasure Castle Crickenn 01'' 21' 46

MAP16: Paradise Hill Zone Crickenn 01'' 51' 17

MAP17: Sub-Zero Peak Zone Crickenn 01'' 55' 46

MAP18: Sapphire Coast Zone Atarashi Dibbado 01'' 21' 51

MAP19: Sand Valley Zone Crickenn 01'' 57' 54

MAP20: Megablock Castle Zone Crickenn 01'' 39' 34

MAP21: Canyon Rush Zone Crickenn 01'' 33' 63

MAP22: Casino Resort Zone reyuuji retry_1 01'' 24' 74

MAP23: Silvercloud Island Zone Crickenn 01'' 45' 60

MAP24: Blue Mountain Zone Gaudy 02'' 12' 89

MAP25: Petroleum Refinery Zone Gaudy 01'' 46' 09

MAP26: Desert Palace Zone Crickenn 01'' 15' 03

MAP27: Aurora Atoll Zone Crickenn 01'' 55' 74

MAP28: Barren Badlands Zone Crickenn 01'' 42' 51

MAP29: Red Barrage Area Crickenn 02'' 10' 94

MAP30: Midnight Channel Crickenn 01'' 40' 60

MAP31: Vanilla Hotel Zone Crickenn 01'' 50' 60

MAP32: Toxic Palace Zone Crickenn 02'' 00' 34

MAP33: Ancient Tomb Zone Crickenn 01'' 36' 69

MAP34: Cloud Cradle Zone K Crickenn 01'' 35' 89

MAP35: Volcanic Valley Zone Crickenn 02'' 00' 69

MAP36: Kodachrome Void Zone MotoMoto Beta male Sonic 01'' 27' 23

MAP37: Boiling Bedrock Zone MotoMoto Beta male Sonic 01'' 32' 69

MAP38: Egg Quarters Magnus Park Megan 01'' 52' 40

MAP39: Virtual Highway Zone Crickenn 01'' 50' 00

MAP40: Eggman's Nightclub Zone Crickenn 01'' 27' 91

MAP41: KKR Ganbare Dochu 2 MotoMoto Beta male Sonic 01'' 10' 06

MAP42: CK Chao Circuit 1 Crickenn 01'' 16' 54

MAP43: CK Chao Circuit 2 Crickenn 01'' 23' 63

MAP44: CK Cloud Tops 2 Crickenn 01'' 10' 89

MAP45: CK Regal Raceway Crickenn 01'' 33' 94

MAP46: SD2 Balloon Panic MotoMoto Beta male Sonic 01'' 07' 77

MAP47: SM Special Stage 3 DavidTSR 01'' 27' 00

MAP48: MKSC Sky Garden Crickenn 01'' 04' 34

MAP49: MKDS Peach Gardens MotoMoto Ketchup Sonic 01'' 13' 09

MAP50: MKSC Rainbow Road Crickenn 00'' 49' 86