Race info
Date | 2023-01-18 02:38:52 |
---|---|
Map | MAP35: Volcanic Valley Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | DavidTSR | 02'' 30' 74 |
2 | Lucskay (NEO) Lucskay | 02'' 31' 63 |
3 | K.Lilac | 02'' 37' 77 |
4 | Pegasi 2.0 | 02'' 39' 34 |
Replay is unavailable
Date | 2023-01-18 02:38:52 |
---|---|
Map | MAP35: Volcanic Valley Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | DavidTSR | 02'' 30' 74 |
2 | Lucskay (NEO) Lucskay | 02'' 31' 63 |
3 | K.Lilac | 02'' 37' 77 |
4 | Pegasi 2.0 | 02'' 39' 34 |
Replay is unavailable