Race info
| Date | 2023-01-18 02:13:48 |
|---|---|
| Map | MAP41: KKR Ganbare Dochu 2 |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | DavidTSR | 01'' 17' 77 |
| 2 | Lucskay (NEO) Lucskay | 01'' 20' 11 |
| 3 | Halzenut15 Hal15 | 01'' 21' 54 |
| 4 | Whatsapp 2 | 01'' 22' 46 |
Replay is unavailable
| Date | 2023-01-18 02:13:48 |
|---|---|
| Map | MAP41: KKR Ganbare Dochu 2 |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | DavidTSR | 01'' 17' 77 |
| 2 | Lucskay (NEO) Lucskay | 01'' 20' 11 |
| 3 | Halzenut15 Hal15 | 01'' 21' 54 |
| 4 | Whatsapp 2 | 01'' 22' 46 |
Replay is unavailable