Race info
| Date | 2023-01-15 22:32:17 |
|---|---|
| Map | MAPR1: Dimensional Cruise |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | DavidTSR | 01'' 57' 71 |
| 2 | DennisSilverio | 01'' 58' 63 |
| 3 | DunkelGotik | 02'' 04' 51 |
| 4 | Gust | 02'' 08' 63 |
| 5 | Liv | 02'' 09' 54 |
| 6 | bob.1 | 02'' 09' 71 |
| 7 | mattioz | 02'' 10' 43 |
| 8 | Lighto | 02'' 31' 17 |
Replay is unavailable