Race info
| Date | 2023-01-15 21:43:07 |
|---|---|
| Map | MAPU6: Hyudoro Hideaway Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | DavidTSR | 02'' 34' 91 |
| 2 | Liv | 02'' 38' 66 |
| 3 | Halzenut15 Hal15 | 02'' 38' 97 |
| 4 | Gust | 02'' 43' 77 |
| 5 | Sapo Cururu | 02'' 51' 14 |
Replay is unavailable
| Date | 2023-01-15 21:43:07 |
|---|---|
| Map | MAPU6: Hyudoro Hideaway Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | DavidTSR | 02'' 34' 91 |
| 2 | Liv | 02'' 38' 66 |
| 3 | Halzenut15 Hal15 | 02'' 38' 97 |
| 4 | Gust | 02'' 43' 77 |
| 5 | Sapo Cururu | 02'' 51' 14 |
Replay is unavailable