Race info
Date | 2023-01-09 02:00:23 |
---|---|
Map | MAP41: KKR Ganbare Dochu 2 |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | mattioz | 01'' 19' 00 |
2 | Zane | 01'' 22' 54 |
3 | DavidTSR | 01'' 23' 00 |
4 | Elliot | 01'' 23' 51 |
5 | Tamita Kahn! | 01'' 23' 74 |
6 | Liv | 01'' 24' 37 |
7 | Lucskay (NEO) Lucskay | 01'' 28' 66 |
8 | Whatsapp 2 | 01'' 29' 40 |
Replay is unavailable