Race info

Date 2022-03-05 19:15:32
Map MAPVV: METROPOLIS Zone
Server Goulart
# Name Time
1 coyate 01'' 57' 94
2 Doom Music 01'' 58' 11
3 Aceituna (Tuna) 02'' 02' 34
4 O nome dele e VAVA 02'' 02' 91
5 DavidTSR 02'' 02' 97
6 LucasL 02'' 04' 89
7 Gicba 02'' 06' 46
8 Blast 02'' 08' 51
9 CosmicG 02'' 09' 54
10 ca10z1t0 02'' 10' 43
11 Touhoux 02'' 10' 66
12 urso 02'' 11' 74
13 Sanch 02'' 14' 54

Download replay