Registered on 2022-02-05 00:31:33
Total score | 63 |
---|---|
Races | 80 |
Total time | 2 horas |
🥇 | 0 |
---|---|
🥈 | 1 |
🥉 | 4 |
|
|
|
# | Alias | Time | Map | Date | Pts | Races |
---|---|---|---|---|---|---|
4/4 | CosmicG | 01'' 50' 03 | MAP08: Hill Top Zone | 2022-03-09 21:34:13 | 0 | 62291dc305d2c0b302a58029 |
6/6 | CosmicG | 02'' 14' 66 | MAP57: Coastal Temple Zone | 2022-03-08 00:30:05 | 0 | 6226a4146e34c1c8d9f9d921 |
5/6 | CosmicG | 02'' 12' 09 | MAPM5: Metro Madness | 2022-03-08 00:23:36 | 1 | 6226a28e6e34c1c8d9f9d91f |
4/4 | CosmicG | 02'' 30' 71 | MAPHO: PALMTREE PANIC PAST Zone | 2022-03-08 00:16:13 | 0 | 6226a0e46e34c1c8d9f9d91d |
2/3 | CosmicG | 02'' 16' 43 | MAPF7: Milk Capital Zone | 2022-03-08 00:13:01 | 1 | 6226a0166e34c1c8d9f9d91c |
4/6 | CosmicG | 02'' 05' 40 | MAPHP: Angel Island Zone | 2022-03-06 00:31:36 | 2 | 62240168a582e332d2e32ace |
6/7 | CosmicG | 02'' 21' 60 | MAPKC: SRB2 Inferno Citadel K | 2022-03-06 00:18:04 | 1 | 6223fe4ba582e332d2e32aca |
7/7 | CosmicG | 02'' 51' 71 | MAP30: Midnight Channel | 2022-03-06 00:06:55 | 0 | 6223fbcaa582e332d2e32ac7 |
6/6 | CosmicG | 02'' 36' 66 | MAPU4: Ballistic Reef Zone | 2022-03-05 20:08:52 | 0 | 6223c3f074714f438d948618 |
11/11 | CosmicG | 02'' 26' 54 | MAPM5: Metro Madness | 2022-03-05 19:53:24 | 0 | 6223c04674714f438d948613 |
11/13 | CosmicG | 01'' 45' 77 | MAP08: Hill Top Zone | 2022-03-05 19:50:35 | 2 | 6223bf7a74714f438d948612 |
13/14 | CosmicG | 02'' 10' 37 | MAP22: Casino Resort Zone | 2022-03-05 19:47:41 | 1 | 6223bedf74714f438d948611 |
11/12 | CosmicG | 02'' 01' 37 | MAPRD: Techno Hill Zone | 2022-03-05 19:44:35 | 1 | 6223be1e74714f438d948610 |
11/11 | CosmicG | 02'' 02' 11 | MAP58: Kart Airlines Zone | 2022-03-05 19:41:32 | 0 | 6223bd6674714f438d94860f |
9/11 | CosmicG | 02'' 19' 60 | MAPM4: Parking Lot Panic | 2022-03-05 19:37:57 | 2 | 6223bcb374714f438d94860e |
7/12 | CosmicG | 02'' 25' 03 | MAPNE: Seaside Getaway | 2022-03-05 19:34:19 | 5 | 6223bbd874714f438d94860d |
11/11 | CosmicG | 02'' 09' 06 | MAPNK: Sketchberry Spring Zone | 2022-03-05 19:26:39 | 0 | 6223b9f074714f438d94860b |
10/11 | CosmicG | 02'' 22' 20 | MAPBT: EUROBEAT HIGHWAY Zone | 2022-03-05 19:23:04 | 1 | 6223b92e74714f438d94860a |
5/9 | CosmicG | 02'' 48' 71 | MAPXS: WINDMILL ISLE | 2022-03-05 19:18:49 | 4 | 6223b85774714f438d948609 |
9/13 | CosmicG | 02'' 09' 54 | MAPVV: METROPOLIS Zone | 2022-03-05 19:15:32 | 4 | 6223b75a74714f438d948608 |
6/12 | CosmicG | 02'' 24' 40 | MAPPP: Yoshi Island | 2022-03-05 19:12:06 | 6 | 6223b6a674714f438d948607 |
12/12 | CosmicG | 02'' 20' 09 | MAPPF: Stardust Drive Zone | 2022-03-05 19:08:53 | 0 | 6223b5d174714f438d948606 |
6/7 | CosmicG | 02'' 04' 94 | MAPM7: Arena Rush | 2022-02-26 19:31:52 | 1 | 621a80a83df780fc5c4359d7 |
6/6 | CosmicG | 02'' 14' 23 | MAP07: Sonic Speedway Zone | 2022-02-26 19:28:33 | 0 | 621a7fe83df780fc5c4359d6 |
7/7 | CosmicG | 02'' 26' 40 | MAPMA: Dig Site | 2022-02-26 19:25:08 | 0 | 621a7f273df780fc5c4359d5 |
6/6 | CosmicG | 02'' 17' 26 | MAPDA: Plains of Passage | 2022-02-26 19:21:47 | 0 | 621a7e553df780fc5c4359d4 |
1/1 | CosmicG | 02'' 20' 37 | MAP77: SCARLET GARDENS Zone | 2022-02-26 15:00:16 | 0 | 621a410d43737aa70a55999a |
1/1 | CosmicG | 02'' 31' 49 | MAPR7: Imperial Rose Garden | 2022-02-26 14:56:45 | 0 | 621a404443737aa70a559999 |
1/1 | CosmicG | 02'' 18' 43 | MAPGN: 765 Stadium Zone | 2022-02-26 14:48:53 | 0 | 621a3e5f43737aa70a559998 |
1/1 | CosmicG | 04'' 29' 11 | MAP19: Sand Valley Zone | 2022-02-26 14:33:09 | 0 | 621a3b3243737aa70a559995 |
1/1 | CosmicG | 02'' 50' 37 | MAPBU: Deep Glacial Zone | 2022-02-26 14:29:25 | 0 | 621a39ef43737aa70a559994 |
1/1 | CosmicG | 18'' 12' 94 | MAPY1: Crystal Caverns | 2022-02-26 14:10:19 | 0 | 621a391043737aa70a559993 |
5/6 | CosmicG | 02'' 37' 83 | MAPPN: Grit Pit | 2022-02-23 00:43:39 | 1 | 621583df4816c084fa2d8d58 |
2/6 | CosmicG | 02'' 18' 14 | MAPR0: Rally Refinery Zone | 2022-02-23 00:39:52 | 4 | 621583004816c084fa2d8d57 |
5/5 | CosmicG | 02'' 27' 69 | MAPTI: Ice Cap Zone | 2022-02-23 00:36:19 | 0 | 621582174816c084fa2d8d56 |
6/6 | CosmicG | 02'' 35' 54 | MAPHN: Emerald Hill Zone | 2022-02-23 00:32:38 | 0 | 621581424816c084fa2d8d55 |
4/4 | CosmicG | 02'' 26' 94 | MAP50: MKSC Rainbow Road | 2022-02-23 00:24:43 | 0 | 62157f5e4816c084fa2d8d53 |
6/6 | CosmicG | 02'' 32' 83 | MAPU8: Motobug Motorway Zone | 2022-02-23 00:21:10 | 0 | 62157e8f4816c084fa2d8d52 |
7/9 | CosmicG | 01'' 56' 89 | MAPND: Slip Winder | 2022-02-23 00:08:04 | 2 | 62157b5b4816c084fa2d8d4e |
5/5 | CosmicG | 02'' 40' 43 | MAP09: Misty Maze Zone | 2022-02-20 01:03:16 | 0 | 621193f431321e40ffc7d25b |
5/5 | CosmicG | 02'' 40' 63 | MAP59: Honeybee Industry Zone | 2022-02-20 00:59:42 | 0 | 6211931f31321e40ffc7d25a |
12/12 | CosmicG | 02'' 09' 03 | MAP95: PUYO PUYO GARDENS Zone | 2022-02-20 00:49:39 | 0 | 621190a431321e40ffc7d257 |
13/13 | CosmicG | 02'' 13' 63 | MAPR4: Prisonic Fairytale | 2022-02-20 00:46:26 | 0 | 62118fe831321e40ffc7d256 |
9/10 | CosmicG | 02'' 36' 03 | MAP03: Northern District Zone | 2022-02-19 00:20:20 | 1 | 62103862b109bc16605ea29e |
7/7 | CosmicG | 02'' 28' 57 | MAPPL: Fearnought Factory | 2022-02-19 00:12:49 | 0 | 62103695b109bc16605ea29c |
5/5 | CosmicG | 02'' 23' 60 | MAPR9: Rusty Rig Zone | 2022-02-18 01:11:45 | 0 | 620ef2e131aa7005ed4558ba |
4/5 | CosmicG | 02'' 14' 63 | MAPK2: Autumn Ring | 2022-02-18 01:07:50 | 1 | 620ef1f531aa7005ed4558b9 |
4/6 | CosmicG | 02'' 30' 80 | MAPFQ: Lilac Lake | 2022-02-18 01:04:20 | 2 | 620ef13131aa7005ed4558b8 |
3/7 | CosmicG | 02'' 13' 46 | MAP13: Midnight Meadow Zone | 2022-02-18 01:00:52 | 4 | 620ef05d31aa7005ed4558b7 |
2/3 | CosmicG | 02'' 23' 34 | MAPM9: Blizzard Bunker | 2022-02-17 23:10:54 | 1 | 620ed69031aa7005ed45589c |
0