Race info
| Date | 2026-11-14 22:21:40 |
|---|---|
| Map | MAPM8: Final Mall |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Honestyi | 02'' 01' 69 |
| 2 | Samuz | 02'' 03' 54 |
| 3 | how barriguinha mole | 02'' 21' 66 |
| 4 | HECTORKart15* | 02'' 24' 40 |
Replay is unavailable
| Date | 2026-11-14 22:21:40 |
|---|---|
| Map | MAPM8: Final Mall |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Honestyi | 02'' 01' 69 |
| 2 | Samuz | 02'' 03' 54 |
| 3 | how barriguinha mole | 02'' 21' 66 |
| 4 | HECTORKart15* | 02'' 24' 40 |
Replay is unavailable