Race info
| Date | 2026-11-04 23:31:17 |
|---|---|
| Map | MAPC9: CRISIS CITY |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Halzenut15 Hal15 | 01'' 55' 71 |
| 2 | how GoonSquadTV | 01'' 57' 00 |
| 3 | [Trava Server] zani | 01'' 57' 46 |
| 4 | CSD | 01'' 57' 71 |
| 5 | liruuu liru | 02'' 01' 37 |
Replay is unavailable
| Date | 2026-11-04 23:31:17 |
|---|---|
| Map | MAPC9: CRISIS CITY |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Halzenut15 Hal15 | 01'' 55' 71 |
| 2 | how GoonSquadTV | 01'' 57' 00 |
| 3 | [Trava Server] zani | 01'' 57' 46 |
| 4 | CSD | 01'' 57' 71 |
| 5 | liruuu liru | 02'' 01' 37 |
Replay is unavailable