Race info
| Date | 2026-11-04 23:18:59 |
|---|---|
| Map | MAPM8: Final Mall |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Halzenut15 Hal15 | 01'' 44' 20 |
| 2 | how GoonSquadTV | 01'' 44' 34 |
| 3 | CSD | 01'' 44' 40 |
| 4 | [Trava Server] zani | 01'' 44' 57 |
| 5 | liruuu liru | 01'' 46' 14 |
Replay is unavailable
| Date | 2026-11-04 23:18:59 |
|---|---|
| Map | MAPM8: Final Mall |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Halzenut15 Hal15 | 01'' 44' 20 |
| 2 | how GoonSquadTV | 01'' 44' 34 |
| 3 | CSD | 01'' 44' 40 |
| 4 | [Trava Server] zani | 01'' 44' 57 |
| 5 | liruuu liru | 01'' 46' 14 |
Replay is unavailable