Race info
| Date | 2026-10-08 22:32:57 |
|---|---|
| Map | MAPO2: Desert Dream Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Reyuuji | 01'' 48' 17 |
| 2 | Dibbado | 01'' 50' 37 |
| 3 | how roundabout | 01'' 52' 40 |
| 4 | anti-how | 01'' 54' 71 |
| 5 | wehrlia | 01'' 56' 51 |
Replay is unavailable
| Date | 2026-10-08 22:32:57 |
|---|---|
| Map | MAPO2: Desert Dream Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Reyuuji | 01'' 48' 17 |
| 2 | Dibbado | 01'' 50' 37 |
| 3 | how roundabout | 01'' 52' 40 |
| 4 | anti-how | 01'' 54' 71 |
| 5 | wehrlia | 01'' 56' 51 |
Replay is unavailable