Race info
| Date | 2026-04-17 17:48:05 |
|---|---|
| Map | MAPVA: Magical Monolith Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | how clint eastwood | 02'' 17' 63 |
| 2 | liru | 02'' 24' 66 |
| 3 | DreamTraveler | 02'' 27' 11 |
| 4 | Player 3434 | 02'' 42' 83 |
Replay is unavailable
| Date | 2026-04-17 17:48:05 |
|---|---|
| Map | MAPVA: Magical Monolith Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | how clint eastwood | 02'' 17' 63 |
| 2 | liru | 02'' 24' 66 |
| 3 | DreamTraveler | 02'' 27' 11 |
| 4 | Player 3434 | 02'' 42' 83 |
Replay is unavailable