Race info
Date | 2023-10-01 05:19:01 |
---|---|
Map | MAPRA: Foggy Complex Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | Zane | 01'' 57' 54 |
2 | Jigowatt | 02'' 00' 23 |
3 | Lucskay (NEO) Lucskay | 02'' 02' 31 |
4 | KozuP | 02'' 03' 11 |
5 | reyuuji | 02'' 04' 14 |
6 | Liv | 02'' 05' 60 |
7 | miseravel | 02'' 06' 29 |
8 | Falcon | 02'' 08' 23 |
Replay is unavailable