Race info

Date 2023-09-28 20:41:01
Map MAPG6: GREEN CAVE
Server Goulart
# Name Time
1 RockyStart 02'' 14' 94
2 Blast 02'' 17' 51
3 MotoBug Kun 02'' 19' 03
4 DavidTSR 02'' 19' 26
5 Morshu real 02'' 20' 34
6 Mal 02'' 20' 63
7 TouhouX Touhoux 02'' 21' 06
8 Picanha Paulo 02'' 21' 26
9 Gill_ 02'' 21' 40
10 KozuP 02'' 21' 77
11 DunkelGotik 02'' 22' 17
12 miseravel 02'' 23' 51

Replay is unavailable