Race info

Date 2023-09-25 01:45:58
Map MAPOY: LAVA REEF Zone
Server Goulart
# Name Time
1 gugalha 01'' 52' 46
2 Gill_ 01'' 56' 83
3 Dashboy Tuna 02'' 00' 40
4 GaiaDragon 02'' 00' 80
5 Lucskay (NEO) Lucskay 02'' 02' 66
6 Gicba 02'' 04' 34
7 zed 02'' 06' 46
8 Neo Pegasi 02'' 06' 94
9 Pimenta 02'' 07' 14
10 picanha paulo 02'' 09' 91
11 Blast 02'' 11' 17
12 KozuP 02'' 15' 23
13 Kimi Raikkonen 02'' 17' 03
14 reyuuji 02'' 18' 14

Replay is unavailable