Race info

Date 2023-09-25 01:42:52
Map MAPMG: VANILLA ICEBERG
Server Goulart
# Name Time
1 Lucskay (NEO) Lucskay 01'' 48' 83
2 zed 01'' 50' 91
3 gugalha 01'' 51' 97
4 GaiaDragon 01'' 54' 37
5 Dashboy Tuna 01'' 55' 09
6 Blast 01'' 55' 11
7 KozuP 01'' 57' 11
8 Neo Pegasi 01'' 58' 77
9 picanha paulo 01'' 58' 91
10 Pimenta 01'' 59' 46
11 Gicba 01'' 59' 46
12 Gill_ 02'' 02' 11
13 Kimi Raikkonen 02'' 04' 63

Replay is unavailable