Race info

Date 2023-09-25 01:33:48
Map MAP80: SKYSCRAPER LEAPS Zone
Server Goulart
# Name Time
1 gugalha 01'' 35' 20
2 Lucskay (NEO) Lucskay 01'' 40' 60
3 Gill_ 01'' 42' 00
4 Gicba 01'' 44' 86
5 zed 01'' 45' 77
6 Dashboy Tuna 01'' 46' 37
7 Neo Pegasi 01'' 47' 69
8 Pimenta 01'' 47' 74
9 Blast 01'' 48' 03
10 reyuuji 01'' 49' 49
11 KozuP 01'' 54' 57
12 GaiaDragon 01'' 57' 49
13 Kimi Raikkonen 01'' 57' 49

Replay is unavailable