Race info

Date 2023-09-25 01:03:39
Map MAPCO: Volatile Volcano Zone
Server Goulart
# Name Time
1 gugalha 01'' 33' 43
2 Dashboy Tuna 01'' 46' 74
3 Gill_ 01'' 48' 57
4 Pimenta 01'' 49' 14
5 zed 01'' 51' 06
6 Dibbado 01'' 52' 11
7 Kimi Raikkonen 01'' 52' 94
8 GaiaDragon 01'' 53' 49
9 Gicba 01'' 54' 17
10 Lucskay (NEO) Lucskay 01'' 55' 51
11 Blast 01'' 59' 23
12 Neo Pegasi 02'' 00' 51
13 reyuuji 02'' 03' 34
14 KozuP 02'' 04' 00

Replay is unavailable