Race info

Date 2023-09-25 00:50:05
Map MAP60: Crimson Core Zone
Server Goulart
# Name Time
1 gugalha 01'' 44' 06
2 Dashboy Tuna 01'' 54' 69
3 Lucskay (NEO) Lucskay 01'' 54' 89
4 Blast 01'' 59' 23
5 Dibbado 02'' 01' 86
6 Gill_ 02'' 04' 43
7 Bolinha de gorfe 02'' 04' 43
8 Neo Pegasi 02'' 04' 83
9 Kimi Raikkonen 02'' 05' 80
10 zed 02'' 07' 31
11 ybukko 02'' 08' 66
12 Pimenta 02'' 09' 03
13 KozuP 02'' 09' 14
14 reyuuji 02'' 11' 31

Replay is unavailable