Race info

Date 2023-09-25 00:07:01
Map MAPDU: WAREHOUSE SKATEPARK
Server Goulart
# Name Time
1 Gill_ 02'' 09' 94
2 gugalha 02'' 12' 57
3 Lucskay (NEO) Lucskay 02'' 14' 31
4 Dibbado 02'' 19' 54
5 Neo Pegasi 02'' 21' 23
6 zed 02'' 22' 63
7 rthko 02'' 23' 74
8 Bolinha de gorfe 02'' 25' 03
9 Kimi Raikkonen 02'' 26' 14
10 Pomba 02'' 27' 51
11 Gicba 02'' 27' 74
12 Karioca 02'' 28' 37
13 KozuP 02'' 29' 51

Replay is unavailable