Race info
Date | 2023-09-22 18:16:32 |
---|---|
Map | MAPMO: SUNDAE DRIVE Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | DavidTSR | 02'' 01' 17 |
2 | zed | 02'' 03' 49 |
3 | jackie15bol | 02'' 03' 57 |
4 | Liv | 02'' 04' 60 |
5 | tatai | 02'' 05' 63 |
Replay is unavailable
Date | 2023-09-22 18:16:32 |
---|---|
Map | MAPMO: SUNDAE DRIVE Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | DavidTSR | 02'' 01' 17 |
2 | zed | 02'' 03' 49 |
3 | jackie15bol | 02'' 03' 57 |
4 | Liv | 02'' 04' 60 |
5 | tatai | 02'' 05' 63 |
Replay is unavailable