Race info

Date 2023-09-20 23:42:09
Map MAPKR: AZURE LAKE Zone
Server Goulart
# Name Time
1 Lucskay (NEO) Lucskay 01'' 57' 20
2 Elliot 02'' 00' 51
3 DennisSilverio 02'' 04' 97
4 Marcelo 02'' 08' 17
5 martius 02'' 08' 46
6 Danilo O 02'' 11' 00
7 Moveis Bahia 02'' 11' 26
8 Markus 02'' 11' 40
9 Mariano 02'' 11' 83
10 Karioca 02'' 12' 20
11 GaiaDragon 02'' 14' 06
12 Nico The Moon 02'' 14' 86
13 mouse 02'' 16' 63

Replay is unavailable