Race info
| Date | 2023-08-20 01:11:03 |
|---|---|
| Map | MAPR1: Dimensional Cruise |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Lucskay (NEO) Lucskay | 01'' 53' 14 |
| 2 | Kazekiri | 02'' 03' 83 |
| 3 | Whatsapp 2 | 02'' 15' 66 |
| 4 | tiberium | 02'' 24' 40 |
| 5 | pingola | 02'' 26' 80 |
Replay is unavailable
| Date | 2023-08-20 01:11:03 |
|---|---|
| Map | MAPR1: Dimensional Cruise |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Lucskay (NEO) Lucskay | 01'' 53' 14 |
| 2 | Kazekiri | 02'' 03' 83 |
| 3 | Whatsapp 2 | 02'' 15' 66 |
| 4 | tiberium | 02'' 24' 40 |
| 5 | pingola | 02'' 26' 80 |
Replay is unavailable