Race info
| Date | 2023-07-05 02:44:36 |
|---|---|
| Map | MAPKE: SRB2 Warped Woods K |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Dibbado | 02'' 16' 40 |
| 2 | Lucskay (NEO) Lucskay | 02'' 17' 83 |
| 3 | Magnus | 02'' 19' 40 |
| 4 | Liv | 02'' 21' 03 |
| 5 | Gill_ | 02'' 21' 71 |
| 6 | Vib | 02'' 27' 34 |
Replay is unavailable
| Date | 2023-07-05 02:44:36 |
|---|---|
| Map | MAPKE: SRB2 Warped Woods K |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Dibbado | 02'' 16' 40 |
| 2 | Lucskay (NEO) Lucskay | 02'' 17' 83 |
| 3 | Magnus | 02'' 19' 40 |
| 4 | Liv | 02'' 21' 03 |
| 5 | Gill_ | 02'' 21' 71 |
| 6 | Vib | 02'' 27' 34 |
Replay is unavailable