Race info
| Date | 2023-06-18 01:30:12 |
|---|---|
| Map | MAPTN: Penthouse Plaza Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Liv | 01'' 43' 49 |
| 2 | Shroboom | 01'' 44' 14 |
| 3 | DavidTSR | 01'' 45' 43 |
| 4 | Massa | 01'' 47' 03 |
| 5 | Gill_ | 01'' 48' 74 |
| 6 | Neo Pegasi | 01'' 49' 00 |
| 7 | Danilo O | 01'' 51' 63 |
| 8 | Kazekiri | 01'' 51' 91 |
Replay is unavailable