Race info
Date | 2023-03-05 01:25:27 |
---|---|
Map | MAPL2: Rustic Joyride |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | DavidTSR | 01'' 23' 31 |
2 | willink | 01'' 28' 17 |
3 | j.mogeko da terra10 | 01'' 32' 97 |
4 | ludiherik | 01'' 33' 09 |
Replay is unavailable
Date | 2023-03-05 01:25:27 |
---|---|
Map | MAPL2: Rustic Joyride |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | DavidTSR | 01'' 23' 31 |
2 | willink | 01'' 28' 17 |
3 | j.mogeko da terra10 | 01'' 32' 97 |
4 | ludiherik | 01'' 33' 09 |
Replay is unavailable