Race info
| Date | 2023-02-14 23:56:36 |
|---|---|
| Map | MAPA4: Digital Dimension Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | DavidTSR | 02'' 44' 31 |
| 2 | Arjun Erigaisi | 02'' 45' 49 |
| 3 | VAVA 2.0 | 02'' 52' 17 |
| 4 | Bebe! | 03'' 09' 03 |
Replay is unavailable
| Date | 2023-02-14 23:56:36 |
|---|---|
| Map | MAPA4: Digital Dimension Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | DavidTSR | 02'' 44' 31 |
| 2 | Arjun Erigaisi | 02'' 45' 49 |
| 3 | VAVA 2.0 | 02'' 52' 17 |
| 4 | Bebe! | 03'' 09' 03 |
Replay is unavailable