Race info
Date | 2023-02-12 02:53:58 |
---|---|
Map | MAPLS: Kodachrome Palace |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | DavidTSR | 02'' 44' 60 |
2 | Dibbado | 02'' 46' 06 |
3 | Magnus | 02'' 48' 49 |
4 | T_Corvus | 03'' 00' 89 |
Replay is unavailable
Date | 2023-02-12 02:53:58 |
---|---|
Map | MAPLS: Kodachrome Palace |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | DavidTSR | 02'' 44' 60 |
2 | Dibbado | 02'' 46' 06 |
3 | Magnus | 02'' 48' 49 |
4 | T_Corvus | 03'' 00' 89 |
Replay is unavailable