Race info
Date | 2023-02-12 00:28:29 |
---|---|
Map | MAPY9: Diamond Dust Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | Dibbado | 01'' 49' 54 |
2 | DavidTSR | 01'' 50' 26 |
3 | Kazekiri | 01'' 56' 11 |
4 | Magnus | 01'' 57' 23 |
Replay is unavailable
Date | 2023-02-12 00:28:29 |
---|---|
Map | MAPY9: Diamond Dust Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | Dibbado | 01'' 49' 54 |
2 | DavidTSR | 01'' 50' 26 |
3 | Kazekiri | 01'' 56' 11 |
4 | Magnus | 01'' 57' 23 |
Replay is unavailable