Race info
| Date | 2026-11-17 00:25:32 |
|---|---|
| Map | MAPBT: EUROBEAT HIGHWAY Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Honestyi | 01'' 56' 26 |
| 2 | liruuu liru | 01'' 57' 00 |
| 3 | Cotoel | 01'' 57' 49 |
| 4 | HECTORKart15* | 01'' 58' 69 |
| 5 | Dezyk | 01'' 59' 37 |
Replay is unavailable
| Date | 2026-11-17 00:25:32 |
|---|---|
| Map | MAPBT: EUROBEAT HIGHWAY Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Honestyi | 01'' 56' 26 |
| 2 | liruuu liru | 01'' 57' 00 |
| 3 | Cotoel | 01'' 57' 49 |
| 4 | HECTORKart15* | 01'' 58' 69 |
| 5 | Dezyk | 01'' 59' 37 |
Replay is unavailable