Race info
| Date | 2026-11-17 00:19:00 |
|---|---|
| Map | MAPFQ: Lilac Lake |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | liruuu liru | 02'' 16' 83 |
| 2 | Honestyi | 02'' 18' 91 |
| 3 | HECTORKart15* | 02'' 19' 20 |
| 4 | Dezyk | 02'' 24' 09 |
| 5 | Cotoel | 02'' 26' 77 |
Replay is unavailable
| Date | 2026-11-17 00:19:00 |
|---|---|
| Map | MAPFQ: Lilac Lake |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | liruuu liru | 02'' 16' 83 |
| 2 | Honestyi | 02'' 18' 91 |
| 3 | HECTORKart15* | 02'' 19' 20 |
| 4 | Dezyk | 02'' 24' 09 |
| 5 | Cotoel | 02'' 26' 77 |
Replay is unavailable