Race info
| Date | 2026-11-04 23:34:14 |
|---|---|
| Map | MAP03: Northern District Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Halzenut15 Hal15 | 02'' 06' 46 |
| 2 | liruuu liru | 02'' 07' 20 |
| 3 | [Trava Server] zani | 02'' 07' 57 |
| 4 | CSD | 02'' 10' 09 |
Replay is unavailable
| Date | 2026-11-04 23:34:14 |
|---|---|
| Map | MAP03: Northern District Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Halzenut15 Hal15 | 02'' 06' 46 |
| 2 | liruuu liru | 02'' 07' 20 |
| 3 | [Trava Server] zani | 02'' 07' 57 |
| 4 | CSD | 02'' 10' 09 |
Replay is unavailable