Race info
| Date | 2026-11-02 21:44:50 |
|---|---|
| Map | MAPCS: SUNSET CITY SPEEDWAY Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | wehrlia | 02'' 13' 74 |
| 2 | liruuu liru | 02'' 14' 60 |
| 3 | Mariofeeh | 02'' 18' 29 |
| 4 | Hideyoshii | 02'' 19' 37 |
| 5 | Poiogames67a | 02'' 32' 66 |
Replay is unavailable
| Date | 2026-11-02 21:44:50 |
|---|---|
| Map | MAPCS: SUNSET CITY SPEEDWAY Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | wehrlia | 02'' 13' 74 |
| 2 | liruuu liru | 02'' 14' 60 |
| 3 | Mariofeeh | 02'' 18' 29 |
| 4 | Hideyoshii | 02'' 19' 37 |
| 5 | Poiogames67a | 02'' 32' 66 |
Replay is unavailable