Race info
| Date | 2026-11-02 21:41:59 |
|---|---|
| Map | MAPO2: Desert Dream Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | liruuu liru | 01'' 48' 91 |
| 2 | wehrlia | 01'' 51' 09 |
| 3 | Mariofeeh | 01'' 52' 69 |
| 4 | Poiogames67a | 01'' 52' 89 |
| 5 | Hideyoshii | 01'' 55' 97 |
Replay is unavailable
| Date | 2026-11-02 21:41:59 |
|---|---|
| Map | MAPO2: Desert Dream Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | liruuu liru | 01'' 48' 91 |
| 2 | wehrlia | 01'' 51' 09 |
| 3 | Mariofeeh | 01'' 52' 69 |
| 4 | Poiogames67a | 01'' 52' 89 |
| 5 | Hideyoshii | 01'' 55' 97 |
Replay is unavailable