Race info
| Date | 2026-11-02 21:38:43 |
|---|---|
| Map | MAPL4: Launch Base Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | liruuu liru | 02'' 03' 23 |
| 2 | Mariofeeh | 02'' 04' 37 |
| 3 | Hideyoshii | 02'' 05' 97 |
| 4 | wehrlia | 02'' 06' 20 |
| 5 | Poiogames67a | 02'' 20' 66 |
Replay is unavailable
| Date | 2026-11-02 21:38:43 |
|---|---|
| Map | MAPL4: Launch Base Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | liruuu liru | 02'' 03' 23 |
| 2 | Mariofeeh | 02'' 04' 37 |
| 3 | Hideyoshii | 02'' 05' 97 |
| 4 | wehrlia | 02'' 06' 20 |
| 5 | Poiogames67a | 02'' 20' 66 |
Replay is unavailable