Race info
| Date | 2026-10-31 00:13:02 |
|---|---|
| Map | MAPFQ: Lilac Lake |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Honestyi | 02'' 14' 31 |
| 2 | Omnix | 02'' 15' 57 |
| 3 | Aceituna | 02'' 16' 69 |
| 4 | liruuu liru | 02'' 20' 57 |
| 5 | DreamTraveler | 02'' 21' 43 |
| 6 | Sonickart | 02'' 22' 71 |
Replay is unavailable
| Date | 2026-10-31 00:13:02 |
|---|---|
| Map | MAPFQ: Lilac Lake |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Honestyi | 02'' 14' 31 |
| 2 | Omnix | 02'' 15' 57 |
| 3 | Aceituna | 02'' 16' 69 |
| 4 | liruuu liru | 02'' 20' 57 |
| 5 | DreamTraveler | 02'' 21' 43 |
| 6 | Sonickart | 02'' 22' 71 |
Replay is unavailable