Race info
| Date | 2026-04-16 04:03:23 |
|---|---|
| Map | MAPLM: Labyrinth Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | reyuuji Reyuuji | 01'' 57' 74 |
| 2 | GaiaDragon | 02'' 01' 37 |
| 3 | Aka | 02'' 02' 77 |
| 4 | DreamTraveler | 02'' 04' 89 |
Replay is unavailable
| Date | 2026-04-16 04:03:23 |
|---|---|
| Map | MAPLM: Labyrinth Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | reyuuji Reyuuji | 01'' 57' 74 |
| 2 | GaiaDragon | 02'' 01' 37 |
| 3 | Aka | 02'' 02' 77 |
| 4 | DreamTraveler | 02'' 04' 89 |
Replay is unavailable