Race info
| Date | 2026-04-16 01:58:48 |
|---|---|
| Map | MAPLS: Kodachrome Palace |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Dibbado | 02'' 57' 37 |
| 2 | pingo | 03'' 00' 26 |
| 3 | gui | 03'' 03' 37 |
| 4 | Sulline | 03'' 11' 77 |
| 5 | Geometry_05 | 03'' 12' 57 |
Replay is unavailable
| Date | 2026-04-16 01:58:48 |
|---|---|
| Map | MAPLS: Kodachrome Palace |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Dibbado | 02'' 57' 37 |
| 2 | pingo | 03'' 00' 26 |
| 3 | gui | 03'' 03' 37 |
| 4 | Sulline | 03'' 11' 77 |
| 5 | Geometry_05 | 03'' 12' 57 |
Replay is unavailable