Race info
| Date | 2026-04-16 01:50:51 |
|---|---|
| Map | MAP35: Volcanic Valley Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Dibbado | 02'' 40' 69 |
| 2 | pingo | 02'' 54' 20 |
| 3 | gui | 02'' 58' 49 |
| 4 | Geometry_05 | 02'' 59' 49 |
| 5 | Sulline | 03'' 21' 43 |
Replay is unavailable
| Date | 2026-04-16 01:50:51 |
|---|---|
| Map | MAP35: Volcanic Valley Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Dibbado | 02'' 40' 69 |
| 2 | pingo | 02'' 54' 20 |
| 3 | gui | 02'' 58' 49 |
| 4 | Geometry_05 | 02'' 59' 49 |
| 5 | Sulline | 03'' 21' 43 |
Replay is unavailable