Race info
| Date | 2026-04-16 01:40:51 |
|---|---|
| Map | MAPKD: SRB2 Metallic Hallways K |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Dibbado | 02'' 10' 94 |
| 2 | Geometry_05 | 02'' 31' 09 |
| 3 | gui | 02'' 32' 00 |
| 4 | Will | 02'' 32' 60 |
| 5 | Sulline | 02'' 38' 37 |
Replay is unavailable
| Date | 2026-04-16 01:40:51 |
|---|---|
| Map | MAPKD: SRB2 Metallic Hallways K |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Dibbado | 02'' 10' 94 |
| 2 | Geometry_05 | 02'' 31' 09 |
| 3 | gui | 02'' 32' 00 |
| 4 | Will | 02'' 32' 60 |
| 5 | Sulline | 02'' 38' 37 |
Replay is unavailable