Race info
| Date | 2023-10-03 20:38:19 |
|---|---|
| Map | MAPU2: Canyon Cascade Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Elliot | 01'' 51' 34 |
| 2 | tatai | 01'' 54' 17 |
| 3 | SpookyExclipsy | 01'' 56' 89 |
| 4 | RockyStart | 01'' 58' 57 |
| 5 | reyuuji | 01'' 59' 40 |
| 6 | ybukko | 02'' 03' 09 |
| 7 | KozuP | 02'' 03' 40 |
Replay is unavailable