Race info
Date | 2023-10-03 20:32:06 |
---|---|
Map | MAPK9: Hazardous Caverns Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | Liv | 01'' 54' 43 |
2 | KozuP | 01'' 59' 09 |
3 | tatai | 02'' 01' 71 |
4 | reyuuji | 02'' 15' 20 |
Replay is unavailable
Date | 2023-10-03 20:32:06 |
---|---|
Map | MAPK9: Hazardous Caverns Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | Liv | 01'' 54' 43 |
2 | KozuP | 01'' 59' 09 |
3 | tatai | 02'' 01' 71 |
4 | reyuuji | 02'' 15' 20 |
Replay is unavailable